Swing trading signals :: 27-SEP-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ABFRL | 153.05 | -3.50% | -9.50% | SELL | 184.40 | 180 | 161 |
||||| ACC | 1589.75 | -2.50% | -12.00% | SELL | 1869.95 | 1838 | 1712 |
||||| ADANIPORTS | 372.55 | -4.50% | -4.00% | SELL | 414.70 | 422 | 370 |
||||| ADANIPOWER | 29.10 | -3.50% | -9.00% | SELL | 33.65 | 34 | 26 |
||||| AJANTPHARM | 1145.30 | -4.50% | -3.50% | SELL | 1297.65 | 1415 | 1135 |
||||| ALBK | 65.80 | -2.50% | -3.00% | SELL | 74.20 | 76 | 63 |
||||| ANANTRAJ | 52.60 | -4.00% | -5.00% | SELL | 64.00 | 64 | 49 |
||||| APOLLOTYRE | 241.70 | -2.50% | -2.50% | SELL | 269.00 | 288 | 246 |
||||| ARCOTECH | 80.35 | -3.50% | -11.00% | SELL | 103.95 | 104 | 81 |
||||| AUROPHARMA | 689.70 | -2.50% | -6.00% | SELL | 776.00 | 750 | 665 |
||||| BALMLAWRIE | 217.00 | -1.00% | -9.50% | SELL | 249.00 | 255 | 220 |
||||| BANKINDIA | 138.25 | -4.00% | -3.00% | SELL | 157.80 | 168 | 137 |
||||| BASF | 1410.30 | -1.00% | -5.50% | SELL | 1617.45 | 1520 | 1360 |
||||| BAYERCROP | 3897.70 | -1.00% | -3.00% | SELL | 4299.00 | 4695 | 3901 |
||||| BEML | 1643.55 | -2.50% | -5.00% | SELL | 1947.00 | 1919 | 1422 |
||||| BGRENERGY | 130.10 | -4.50% | -3.00% | SELL | 155.00 | 152 | 123 |
||||| BHEL | 124.65 | -2.00% | -2.00% | SELL | 145.85 | 147 | 121 |
||||| BRIGADE | 244.05 | -2.50% | -7.50% | SELL | 276.00 | 285 | 239 |
||||| CADILAHC | 454.30 | -4.00% | -9.50% | SELL | 519.45 | 553 | 435 |
||||| CARERATING | 1311.50 | -5.00% | -13.50% | SELL | 1539.95 | 1640 | 1434 |
||||| CHAMBLFERT | 135.70 | -2.00% | -7.00% | SELL | 156.40 | 151 | 117 |
||||| COLPAL | 1061.60 | -1.50% | -3.50% | SELL | 1178.35 | 1119 | 1028 |
||||| CUB | 149.70 | -3.00% | -5.50% | SELL | 174.20 | 178 | 149 |
||||| CYIENT | 485.95 | -7.50% | -8.00% | SELL | 539.00 | 538 | 485 |
||||| DBREALTY | 34.95 | -3.00% | -5.00% | SELL | 42.40 | 45 | 32 |
||||| DEEPAKFERT | 358.50 | -5.00% | -5.00% | SELL | 398.00 | 403 | 316 |
||||| DHAMPURSUG | 256.15 | -1.00% | -2.50% | SELL | 280.50 | 289 | 220 |
||||| DLF | 159.95 | -5.00% | -12.50% | SELL | 198.60 | 196 | 153 |
||||| DREDGECORP | 543.80 | -2.50% | -6.50% | SELL | 629.45 | 639 | 542 |
||||| DWARKESH | 61.55 | -3.00% | -8.00% | SELL | 70.40 | 76 | 51 |
||||| EICHERMOT | 30470.20 | -1.00% | -1.50% | SELL | 33480.00 | 32449 | 29135 |
||||| EMAMIINFRA | 168.70 | -3.00% | -13.50% | SELL | 205.35 | 202 | 127 |
||||| FLFL | 320.15 | -2.50% | -11.00% | SELL | 412.00 | 389 | 308 |
||||| FORTIS | 144.90 | -1.50% | -6.00% | SELL | 158.40 | 169 | 126 |
||||| GANESHHOUC | 111.90 | -3.00% | -15.00% | SELL | 146.90 | 149 | 120 |
||||| GESHIP | 373.80 | -2.50% | -3.50% | SELL | 429.50 | 402 | 361 |
||||| GHCL | 204.95 | -2.00% | -14.50% | SELL | 245.50 | 246 | 218 |
||||| GMDCLTD | 134.70 | -1.00% | -3.50% | SELL | 151.80 | 146 | 129 |
||||| GMRINFRA | 15.95 | -3.50% | -7.00% | SELL | 18.55 | 19 | 15 |
||||| GRASIM | 1117.55 | -1.00% | -4.50% | SELL | 1276.45 | 1200 | 1040 |
||||| GULFOILLUB | 759.25 | -2.50% | -5.00% | SELL | 858.00 | 845 | 774 |
||||| HAVELLS | 476.15 | -3.00% | -1.50% | SELL | 521.45 | 502 | 454 |
||||| HCC | 32.20 | -2.50% | -6.50% | SELL | 38.95 | 42 | 33 |
||||| HDFC | 1719.35 | -1.00% | -2.00% | SELL | 1802.00 | 1799 | 1681 |
||||| HDIL | 54.25 | -3.00% | -12.50% | SELL | 67.85 | 88 | 47 |
||||| HEIDELBERG | 119.75 | -2.00% | -3.00% | SELL | 132.00 | 130 | 109 |
||||| HEXAWARE | 260.20 | -3.00% | -5.00% | SELL | 284.20 | 282 | 242 |
||||| HINDCOPPER | 56.80 | -2.50% | -8.50% | SELL | 66.50 | 73 | 59 |
||||| ICIL | 95.85 | -5.50% | -16.50% | SELL | 127.80 | 150 | 96 |
||||| IDBI | 52.20 | -2.00% | -5.50% | SELL | 58.00 | 61 | 50 |
||||| INDIANB | 256.30 | -2.50% | -11.50% | SELL | 295.75 | 316 | 263 |
||||| INOXWIND | 109.65 | -2.50% | -17.50% | SELL | 136.60 | 141 | 105 |
||||| ITC | 258.50 | -1.50% | -8.00% | SELL | 284.35 | 290 | 270 |
||||| ITI | 150.55 | 4.00% | 52.50% | BUY | 90.55 | 102 | 72 |
||||| J&KBANK | 73.30 | -1.00% | -8.50% | SELL | 82.00 | 85 | 71 |
||||| JINDALPOLY | 360.85 | -2.50% | -3.50% | SELL | 414.20 | 416 | 355 |
||||| JINDWORLD | 815.00 | -8.00% | -7.00% | SELL | 1006.40 | 908 | 750 |
||||| JPASSOCIAT | 15.55 | -5.00% | -34.50% | SELL | 24.95 | 30 | 19 |
||||| KOPRAN | 66.20 | -3.00% | -4.50% | SELL | 80.55 | 84 | 65 |
||||| KSL | 393.15 | -2.50% | -5.00% | SELL | 438.45 | 465 | 390 |
||||| KTKBANK | 142.00 | -2.50% | -5.00% | SELL | 164.40 | 156 | 133 |
||||| L&TFH | 188.10 | -4.00% | -4.50% | SELL | 212.90 | 203 | 159 |
||||| LICHSGFIN | 606.25 | -2.00% | -8.50% | SELL | 689.55 | 699 | 634 |
||||| M&M | 1232.00 | -1.00% | -9.00% | SELL | 1360.30 | 1434 | 1333 |
||||| MAHINDCIE | 224.50 | -3.50% | -5.50% | SELL | 266.40 | 253 | 228 |
||||| MAHSEAMLES | 391.50 | -2.50% | -8.00% | SELL | 460.00 | 431 | 375 |
||||| MANINFRA | 57.45 | -2.50% | -10.50% | SELL | 71.20 | 68 | 59 |
||||| MCDOWELL-N | 2404.90 | -2.00% | -5.50% | SELL | 2722.95 | 2660 | 2415 |
||||| MCX | 1024.50 | -3.00% | -3.50% | SELL | 1153.00 | 1133 | 980 |
||||| MEP | 90.65 | -8.50% | -21.50% | SELL | 125.00 | 128 | 96 |
||||| MERCK | 1011.00 | -1.50% | -14.00% | SELL | 1278.90 | 1275 | 1084 |
||||| MFSL | 587.80 | -3.00% | -1.50% | SELL | 652.90 | 630 | 577 |
||||| MMTC | 55.75 | -2.50% | -0.50% | SELL | 64.30 | 62 | 54 |
||||| MOREPENLAB | 15.85 | -2.50% | -3.00% | SELL | 21.60 | 19 | 15 |
||||| NBVENTURES | 118.70 | -1.50% | -2.00% | SELL | 138.90 | 139 | 118 |
||||| NFL | 59.50 | -3.00% | -14.00% | SELL | 69.80 | 71 | 62 |
||||| NHPC | 26.85 | -1.00% | -7.50% | SELL | 29.50 | 31 | 29 |
||||| NIFTYBEES | 1006.22 | -0.50% | -1.00% | SELL | 1050.00 | 1044 | 966 |
||||| NLCINDIA | 89.30 | -0.50% | -4.00% | SELL | 104.00 | 103 | 91 |
||||| ORIENTBANK | 121.40 | -3.00% | -3.50% | SELL | 137.75 | 149 | 116 |
||||| PEL | 2608.70 | -2.50% | -3.50% | SELL | 2930.30 | 3027 | 2536 |
||||| PNB | 132.65 | -2.50% | -6.50% | SELL | 147.30 | 164 | 136 |
||||| PNBGILTS | 46.25 | -3.00% | -15.50% | SELL | 57.95 | 56 | 49 |
||||| PNBHOUSING | 1412.05 | -5.50% | -16.00% | SELL | 1695.00 | 1718 | 1427 |
||||| PRAJIND | 65.65 | -4.00% | -4.00% | SELL | 74.15 | 78 | 66 |
||||| RALLIS | 207.60 | -3.00% | -8.50% | SELL | 232.95 | 248 | 218 |
||||| RCOM | 19.05 | -3.50% | -16.00% | SELL | 23.95 | 27 | 20 |
||||| RELCAPITAL | 584.70 | -5.50% | -25.00% | SELL | 879.90 | 818 | 714 |
||||| RELIGARE | 35.60 | -4.00% | -33.50% | SELL | 54.10 | 108 | 49 |
||||| RUPA | 392.55 | -3.00% | -18.50% | SELL | 488.80 | 503 | 385 |
||||| SAIL | 54.20 | -4.00% | -12.00% | SELL | 64.45 | 65 | 55 |
||||| SBIN | 250.40 | -3.00% | -9.00% | SELL | 280.40 | 315 | 271 |
||||| SELAN | 177.60 | -4.50% | -11.00% | SELL | 210.00 | 207 | 157 |
||||| SHRIRAMCIT | 2010.25 | -3.00% | -4.00% | SELL | 2201.00 | 2390 | 2053 |
||||| SIEMENS | 1219.35 | -7.50% | -4.50% | SELL | 1453.50 | 1445 | 1242 |
||||| SPARC | 359.45 | -3.00% | -8.00% | SELL | 425.70 | 431 | 325 |
||||| SPTL | 89.60 | -3.50% | -14.00% | SELL | 111.35 | 136 | 101 |
||||| STAR | 879.75 | -3.00% | -3.00% | SELL | 1041.10 | 1075 | 865 |
||||| STCINDIA | 155.00 | -2.50% | -1.50% | SELL | 182.70 | 182 | 146 |
||||| SUZLON | 15.80 | -2.00% | -3.50% | SELL | 17.50 | 19 | 14 |
||||| UCOBANK | 30.10 | -1.50% | -2.00% | SELL | 33.30 | 35 | 29 |
||||| UJJIVAN | 319.00 | -3.00% | -10.50% | SELL | 381.30 | 374 | 285 |
||||| ULTRACEMCO | 3798.50 | -2.50% | -5.00% | SELL | 4244.00 | 4139 | 3842 |
||||| VETO | 200.40 | -2.00% | -6.50% | SELL | 224.70 | 236 | 194 |
||||| VGUARD | 178.70 | -3.50% | -2.50% | SELL | 204.90 | 188 | 165 |
No comments:
Post a Comment