Swing trading signals :: 25-SEP-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| AEGISCHEM | 231.15 | 3.50% | 25.00% | BUY | 181.95 | 196 | 170 |
||||| ALKEM | 1845.55 | 2.00% | 3.50% | BUY | 1734.00 | 1895 | 1578 |
||||| AMARAJABAT | 737.90 | -4.00% | -4.00% | SELL | 807.00 | 851 | 750 |
||||| ANANTRAJ | 54.15 | -4.50% | -4.00% | SELL | 64.00 | 64 | 49 |
||||| APTECHT | 280.60 | -3.00% | -7.00% | SELL | 326.40 | 326 | 195 |
||||| AUROPHARMA | 700.85 | -3.00% | -5.50% | SELL | 776.00 | 750 | 665 |
||||| BALAJITELE | 154.60 | -2.50% | -9.00% | SELL | 174.30 | 178 | 144 |
||||| BALMLAWRIE | 221.90 | -2.00% | -7.00% | SELL | 249.00 | 255 | 220 |
||||| BAYERCROP | 3951.60 | -0.50% | -3.00% | SELL | 4299.00 | 4695 | 3901 |
||||| BEML | 1673.95 | -2.50% | -6.00% | SELL | 1947.00 | 1919 | 1422 |
||||| BIRLAMONEY | 85.40 | -4.50% | -4.00% | SELL | 106.10 | 122 | 81 |
||||| BOSCHLTD | 21172.55 | -1.50% | -3.00% | SELL | 23211.90 | 25180 | 21400 |
||||| CASTROLIND | 365.30 | -2.50% | -4.50% | SELL | 399.80 | 404 | 372 |
||||| CHAMBLFERT | 137.90 | -6.00% | -7.00% | SELL | 156.40 | 151 | 117 |
||||| CHENNPETRO | 409.55 | -1.00% | -1.50% | SELL | 467.00 | 450 | 364 |
||||| CHOLAFIN | 1096.75 | -3.50% | -5.00% | SELL | 1200.45 | 1220 | 1109 |
||||| COFFEEDAY | 212.25 | -7.50% | -13.00% | SELL | 255.25 | 251 | 231 |
||||| COLPAL | 1084.85 | -1.00% | -1.00% | SELL | 1178.35 | 1119 | 1028 |
||||| CRISIL | 1816.05 | -1.50% | -3.50% | SELL | 1920.00 | 1897 | 1785 |
||||| CROMPTON | 207.05 | -1.50% | -5.50% | SELL | 226.95 | 232 | 211 |
||||| DBREALTY | 35.25 | -2.50% | -4.50% | SELL | 42.40 | 45 | 32 |
||||| DREDGECORP | 558.15 | -3.00% | -6.00% | SELL | 629.45 | 639 | 542 |
||||| GESHIP | 380.85 | 0.00% | -2.50% | SELL | 429.50 | 402 | 361 |
||||| GHCL | 212.40 | -3.00% | -7.00% | SELL | 246.00 | 246 | 218 |
||||| GICHSGFIN | 500.15 | -4.00% | -7.00% | SELL | 557.80 | 549 | 466 |
||||| GMRINFRA | 16.45 | -1.50% | -5.50% | SELL | 18.55 | 19 | 15 |
||||| GODFRYPHLP | 964.85 | -5.00% | -8.00% | SELL | 1085.00 | 1140 | 830 |
||||| GRANULES | 119.55 | -2.00% | -8.00% | SELL | 135.90 | 139 | 101 |
||||| GSKCONS | 4952.25 | -0.50% | -7.50% | SELL | 5450.00 | 5600 | 5251 |
||||| GUJFLUORO | 687.60 | -2.00% | -6.50% | SELL | 751.90 | 825 | 698 |
||||| GVKPIL | 11.40 | -1.50% | -6.00% | SELL | 12.85 | 14 | 11 |
||||| HCC | 33.10 | -5.00% | -4.50% | SELL | 38.95 | 42 | 33 |
||||| HEXAWARE | 264.95 | -1.00% | -3.00% | SELL | 284.20 | 282 | 242 |
||||| ICICIPRULI | 388.90 | -3.50% | -9.50% | SELL | 451.25 | 459 | 402 |
||||| IDBI | 53.15 | -1.50% | -5.00% | SELL | 58.00 | 61 | 50 |
||||| IDEA | 76.05 | -2.50% | -15.00% | SELL | 91.45 | 95 | 85 |
||||| IL&FSTRANS | 72.45 | -3.00% | -13.00% | SELL | 83.40 | 93 | 73 |
||||| INDIACEM | 167.50 | -4.50% | -7.00% | SELL | 198.00 | 208 | 168 |
||||| INDIANB | 264.30 | -2.50% | -10.00% | SELL | 296.75 | 316 | 263 |
||||| INFIBEAM | 119.85 | -16.00% | -17.00% | SELL | 160.15 | 156 | 125 |
||||| INOXWIND | 112.75 | -3.00% | -13.50% | SELL | 137.60 | 141 | 105 |
||||| IOC | 399.00 | -2.00% | -9.00% | SELL | 462.95 | 463 | 366 |
||||| ITC | 262.25 | -2.00% | -7.00% | SELL | 284.35 | 290 | 270 |
||||| JPINFRATEC | 12.85 | -4.50% | -17.50% | SELL | 18.80 | 23 | 14 |
||||| JSWSTEEL | 236.85 | -4.00% | -3.00% | SELL | 271.80 | 260 | 215 |
||||| KANSAINER | 464.85 | -2.50% | -1.50% | SELL | 530.00 | 530 | 427 |
||||| KOPRAN | 67.85 | -5.50% | -5.50% | SELL | 80.55 | 84 | 65 |
||||| KRIDHANINF | 79.75 | -4.00% | -6.00% | SELL | 96.40 | 96 | 75 |
||||| KSL | 402.45 | -3.50% | -3.50% | SELL | 438.45 | 465 | 390 |
||||| KTKBANK | 147.25 | -3.00% | -3.00% | SELL | 164.40 | 156 | 133 |
||||| M&M | 1260.00 | -2.00% | -8.00% | SELL | 1388.55 | 1434 | 1333 |
||||| M&MFIN | 403.80 | -1.50% | -3.00% | SELL | 455.55 | 435 | 386 |
||||| MAGMA | 162.85 | -5.00% | -7.00% | SELL | 192.00 | 186 | 165 |
||||| MAHSEAMLES | 396.95 | -3.00% | -6.00% | SELL | 460.00 | 431 | 375 |
||||| MAITHANALL | 483.00 | -2.00% | -3.00% | SELL | 551.05 | 551 | 402 |
||||| MANALIPETC | 32.75 | -3.50% | -1.00% | SELL | 38.45 | 37 | 30 |
||||| MANINFRA | 59.40 | -3.50% | -5.50% | SELL | 71.20 | 68 | 59 |
||||| MASTEK | 279.20 | -2.00% | -5.50% | SELL | 314.70 | 311 | 231 |
||||| MERCATOR | 37.10 | -4.50% | -9.00% | SELL | 44.65 | 45 | 37 |
||||| MHRIL | 339.60 | -3.00% | -6.50% | SELL | 377.90 | 410 | 338 |
||||| MRPL | 123.25 | -3.00% | -3.50% | SELL | 143.55 | 141 | 114 |
||||| NATHBIOGEN | 373.25 | -2.50% | -0.50% | SELL | 458.90 | 422 | 306 |
||||| NCC | 83.50 | -1.50% | -3.00% | SELL | 93.20 | 92 | 76 |
||||| NEULANDLAB | 990.25 | -4.00% | -19.00% | SELL | 1425.00 | 1469 | 1192 |
||||| NHPC | 27.15 | -2.50% | -7.00% | SELL | 29.50 | 31 | 29 |
||||| NLCINDIA | 90.00 | -1.50% | -2.00% | SELL | 104.00 | 103 | 91 |
||||| NMDC | 120.50 | -1.00% | -1.50% | SELL | 138.50 | 130 | 116 |
||||| PARAGMILK | 230.50 | -3.50% | -6.00% | SELL | 262.10 | 262 | 220 |
||||| PCJEWELLER | 335.45 | -1.50% | -5.00% | SELL | 370.35 | 396 | 250 |
||||| PHOENIXLTD | 472.20 | -3.00% | -9.50% | SELL | 530.00 | 553 | 468 |
||||| PIDILITIND | 805.65 | -1.00% | -3.50% | SELL | 868.45 | 844 | 775 |
||||| PNBHOUSING | 1513.55 | -3.00% | -4.50% | SELL | 1717.65 | 1718 | 1427 |
||||| PRESTIGE | 251.20 | -5.00% | -4.50% | SELL | 284.80 | 277 | 241 |
||||| RAMCOIND | 237.45 | -4.00% | -10.00% | SELL | 291.60 | 276 | 218 |
||||| RBL | 1136.45 | -5.00% | -3.50% | SELL | 1348.00 | 1362 | 1124 |
||||| SELAN | 180.65 | -3.00% | -9.50% | SELL | 210.00 | 207 | 157 |
||||| SHILPI | 19.80 | -4.50% | -23.50% | SELL | 26.60 | 35 | 23 |
||||| SHOPERSTOP | 500.40 | 19.50% | 40.50% | BUY | 350.10 | 372 | 325 |
||||| SMLISUZU | 889.15 | -3.00% | -9.50% | SELL | 998.80 | 1135 | 903 |
||||| SPECIALITY | 109.75 | -3.50% | -5.50% | SELL | 130.80 | 128 | 109 |
||||| SPTL | 92.00 | -3.50% | -16.00% | SELL | 111.35 | 136 | 101 |
||||| TATAELXSI | 813.20 | -4.00% | -2.50% | SELL | 921.70 | 880 | 791 |
||||| THERMAX | 845.80 | -3.50% | -5.50% | SELL | 969.80 | 935 | 852 |
||||| UBL | 857.85 | 6.00% | 4.50% | BUY | 775.25 | 859 | 779 |
||||| ULTRACEMCO | 3901.80 | -2.00% | -2.00% | SELL | 4244.00 | 4139 | 3842 |
||||| WABAG | 598.60 | -3.00% | -1.00% | SELL | 650.00 | 653 | 591 |
||||| WELCORP | 124.65 | -3.50% | -8.50% | SELL | 146.00 | 141 | 105 |
No comments:
Post a Comment