Swing trading signals :: 18-SEP-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| AIFL | 429.40 | 6.50% | 8.50% | BUY | 389.65 | 409 | 388 |
||||| ATUL | 2307.65 | 3.00% | 11.00% | BUY | 1975.00 | 2228 | 1950 |
||||| AVANTIFEED | 2059.60 | 9.00% | 7.00% | BUY | 1801.25 | 1976 | 1420 |
||||| AXISBANK | 524.55 | 1.50% | 6.50% | BUY | 491.50 | 524 | 480 |
||||| BALKRISIND | 1745.45 | 3.50% | 17.00% | BUY | 1437.00 | 1664 | 1437 |
||||| BATAINDIA | 731.05 | 1.00% | 7.50% | BUY | 663.90 | 695 | 582 |
||||| BFUTILITIE | 425.70 | 8.50% | 28.00% | BUY | 312.90 | 388 | 312 |
||||| BIOCON | 356.90 | 2.50% | 8.50% | BUY | 325.15 | 387 | 318 |
||||| BRITANNIA | 4388.45 | 0.50% | 3.00% | BUY | 4142.20 | 4340 | 3830 |
||||| CERA | 3201.25 | 3.50% | 13.00% | BUY | 2773.00 | 2990 | 2655 |
||||| DCBBANK | 194.75 | 2.00% | 6.00% | BUY | 175.60 | 203 | 166 |
||||| DLINKINDIA | 107.90 | 6.00% | 14.50% | BUY | 85.05 | 102 | 83 |
||||| EVERESTIND | 369.35 | 7.50% | 5.00% | BUY | 327.20 | 371 | 293 |
||||| GAEL | 153.00 | 7.00% | 29.50% | BUY | 110.00 | 132 | 100 |
||||| GAYAPROJ | 194.35 | 6.50% | 19.50% | BUY | 156.00 | 183 | 150 |
||||| GNA | 309.95 | 7.50% | 17.50% | BUY | 252.20 | 281 | 238 |
||||| GOACARBON | 393.50 | 4.50% | 50.50% | BUY | 266.00 | 355 | 252 |
||||| GRANULES | 134.55 | 6.00% | 5.50% | BUY | 121.75 | 139 | 101 |
||||| GSKCONS | 5059.75 | -0.50% | -5.50% | SELL | 5450.00 | 5600 | 5251 |
||||| HDFCBANK | 1860.45 | 0.50% | 6.00% | BUY | 1736.80 | 1809 | 1731 |
||||| HINDUNILVR | 1280.05 | 2.50% | 6.00% | BUY | 1175.30 | 1223 | 1144 |
||||| HPL | 151.90 | 2.50% | 9.50% | BUY | 125.80 | 141 | 114 |
||||| HSCL | 126.85 | 9.00% | 56.00% | BUY | 81.55 | 106 | 73 |
||||| INFIBEAM | 158.85 | 8.00% | 11.50% | BUY | 138.20 | 156 | 125 |
||||| JAGRAN | 185.70 | 1.00% | 7.50% | BUY | 170.20 | 187 | 168 |
||||| JKIL | 234.85 | 10.00% | 12.50% | BUY | 182.50 | 296 | 182 |
||||| JMCPROJECT | 440.45 | 4.00% | 27.00% | BUY | 337.05 | 395 | 322 |
||||| JUSTDIAL | 410.40 | 6.50% | 12.50% | BUY | 350.30 | 400 | 328 |
||||| KRBL | 500.00 | 1.50% | 6.50% | BUY | 450.00 | 482 | 425 |
||||| L&TFH | 209.85 | 1.00% | 19.00% | BUY | 167.50 | 203 | 159 |
||||| LIBERTSHOE | 297.20 | 5.00% | 67.50% | BUY | 172.30 | 204 | 166 |
||||| LT | 1237.95 | 2.00% | 9.00% | BUY | 1113.05 | 1198 | 1113 |
||||| MAHLIFE | 506.85 | 9.00% | 25.00% | BUY | 403.00 | 445 | 397 |
||||| MERCK | 1107.00 | -0.50% | -2.50% | SELL | 1278.90 | 1275 | 1084 |
||||| MOIL | 419.40 | 4.50% | 16.50% | BUY | 348.50 | 372 | 323 |
||||| NIFTYBEES | 1045.13 | 0.50% | 2.50% | BUY | 1004.33 | 1044 | 966 |
||||| PAGEIND | 19386.00 | 2.50% | 13.00% | BUY | 16800.00 | 17912 | 15116 |
||||| PGEL | 389.60 | 8.50% | 17.50% | BUY | 299.00 | 353 | 290 |
||||| PHILIPCARB | 835.80 | 3.00% | 35.00% | BUY | 604.05 | 732 | 545 |
||||| RPOWER | 43.65 | 4.00% | 8.00% | BUY | 38.35 | 46 | 38 |
||||| SARLAPOLY | 53.95 | 8.50% | 23.00% | BUY | 41.50 | 51 | 42 |
||||| SIEMENS | 1412.55 | 2.00% | 7.50% | BUY | 1242.30 | 1445 | 1242 |
||||| SRF | 1634.05 | 3.00% | 9.50% | BUY | 1432.80 | 1588 | 1415 |
||||| STAR | 1002.75 | 1.50% | 10.50% | BUY | 896.00 | 1075 | 865 |
||||| SUNTV | 849.70 | 3.00% | 14.00% | BUY | 691.50 | 807 | 652 |
||||| SWANENERGY | 154.65 | 11.00% | 30.50% | BUY | 114.75 | 151 | 109 |
||||| SYNGENE | 494.55 | 2.00% | 9.00% | BUY | 436.00 | 484 | 430 |
||||| TAKE | 165.85 | 19.50% | 22.50% | BUY | 125.05 | 154 | 125 |
||||| TATAMTRDVR | 233.50 | 2.00% | 2.50% | BUY | 207.80 | 264 | 213 |
||||| TEXRAIL | 100.20 | 6.00% | 12.00% | BUY | 86.60 | 95 | 83 |
||||| TIDEWATER | 6505.75 | 16.00% | 14.00% | BUY | 5601.00 | 5948 | 5562 |
||||| TRIDENT | 104.45 | 4.00% | 28.00% | BUY | 78.00 | 102 | 75 |
||||| VIPIND | 260.40 | 15.50% | 33.50% | BUY | 195.35 | 231 | 173 |
||||| WABCOINDIA | 6170.35 | 1.00% | 11.50% | BUY | 5400.05 | 5794 | 5230 |
||||| WHIRLPOOL | 1286.70 | 4.50% | 9.50% | BUY | 1160.05 | 1239 | 1122 |
||||| ZEEL | 543.70 | 1.50% | 6.00% | BUY | 505.35 | 550 | 500 |
No comments:
Post a Comment