Swing trading signals :: 14-SEP-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ABB | 1426.25 | 3.00% | 5.00% | BUY | 1298.80 | 1440 | 1302 |
||||| AXISBANK | 519.75 | 4.00% | 4.00% | BUY | 489.85 | 524 | 480 |
||||| BAJAJELEC | 402.85 | 8.00% | 27.50% | BUY | 315.00 | 354 | 295 |
||||| BANKINDIA | 153.25 | 2.50% | 4.00% | BUY | 137.30 | 168 | 137 |
||||| BHARATFORG | 1258.65 | 2.50% | 6.00% | BUY | 1113.40 | 1202 | 1109 |
||||| BHEL | 136.85 | 3.00% | 5.00% | BUY | 123.75 | 147 | 121 |
||||| BLS | 248.10 | 3.50% | 35.50% | BUY | 174.10 | 231 | 172 |
||||| BOMDYEING | 167.05 | 5.00% | 119.50% | BUY | 73.30 | 115 | 66 |
||||| CAPLIPOINT | 708.40 | 3.00% | 3.50% | BUY | 626.10 | 785 | 601 |
||||| CERA | 3093.15 | 3.50% | 10.00% | BUY | 2773.00 | 2990 | 2655 |
||||| CUMMINSIND | 945.60 | 1.50% | 2.50% | BUY | 877.00 | 1012 | 871 |
||||| DRREDDY | 2253.35 | 1.50% | 12.00% | BUY | 1921.10 | 2458 | 1901 |
||||| ECLERX | 1200.30 | -2.00% | -6.00% | SELL | 1286.00 | 1303 | 1220 |
||||| EIDPARRY | 353.50 | 5.50% | 9.00% | BUY | 313.50 | 345 | 298 |
||||| GRUH | 538.30 | 2.50% | 13.50% | BUY | 474.00 | 526 | 451 |
||||| HCC | 38.60 | 6.00% | 7.50% | BUY | 33.10 | 42 | 33 |
||||| HEG | 744.95 | 10.00% | 59.00% | BUY | 465.10 | 705 | 460 |
||||| INDIACEM | 196.05 | 3.00% | 5.50% | BUY | 170.00 | 208 | 168 |
||||| INSECTICID | 949.85 | 3.50% | 20.50% | BUY | 762.05 | 884 | 705 |
||||| JINDALSTEL | 147.55 | 3.50% | 6.50% | BUY | 128.10 | 159 | 114 |
||||| KIRIINDUS | 420.25 | 14.00% | 44.50% | BUY | 286.85 | 373 | 230 |
||||| KRBL | 493.95 | 1.50% | 4.00% | BUY | 450.00 | 482 | 425 |
||||| MHRIL | 342.30 | -2.00% | -5.00% | SELL | 377.90 | 410 | 338 |
||||| NATCOPHARM | 793.75 | 3.00% | 3.50% | BUY | 695.00 | 985 | 671 |
||||| NBVENTURES | 134.20 | 2.00% | 5.00% | BUY | 119.25 | 139 | 118 |
||||| PATELENG | 81.95 | 6.00% | 14.50% | BUY | 68.05 | 83 | 64 |
||||| PEL | 2907.10 | 5.00% | 5.50% | BUY | 2536.00 | 3027 | 2536 |
||||| PHILIPCARB | 825.35 | 2.50% | 31.00% | BUY | 604.05 | 732 | 545 |
||||| PNBGILTS | 50.80 | -1.00% | -4.00% | SELL | 57.95 | 56 | 49 |
||||| RAMASTEEL | 169.05 | 1.50% | 35.00% | BUY | 121.30 | 139 | 118 |
||||| RPOWER | 42.50 | 5.50% | 4.50% | BUY | 38.35 | 46 | 38 |
||||| SIEMENS | 1383.55 | 3.50% | 5.50% | BUY | 1242.30 | 1445 | 1242 |
||||| SOLARINDS | 929.15 | 2.50% | 6.00% | BUY | 833.00 | 905 | 833 |
||||| SUNPHARMA | 524.65 | 4.00% | 8.00% | BUY | 459.40 | 542 | 433 |
||||| TATAINVEST | 911.65 | 4.50% | 5.50% | BUY | 807.50 | 895 | 743 |
||||| TATAMOTORS | 404.40 | 3.50% | 3.50% | BUY | 371.30 | 452 | 358 |
||||| TATASPONGE | 941.90 | 4.50% | 13.00% | BUY | 786.10 | 855 | 768 |
||||| THERMAX | 953.90 | 6.00% | 8.00% | BUY | 863.20 | 935 | 852 |
||||| TVTODAY | 281.40 | 6.50% | 15.00% | BUY | 237.55 | 252 | 210 |
||||| WIPRO | 283.45 | -4.00% | -2.00% | SELL | 303.40 | 300 | 285 |
No comments:
Post a Comment