Swing trading signals :: 08-AUG-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| AJANTPHARM | 1298.30 | -2.50% | -13.50% | SELL | 1508.10 | 1555 | 1392 |
||||| ALPHAGEO | 824.65 | -1.50% | -2.00% | SELL | 900.00 | 900 | 817 |
||||| ANANTRAJ | 57.10 | -6.00% | -8.00% | SELL | 71.60 | 72 | 58 |
||||| ANDHRABANK | 54.25 | -2.50% | -3.50% | SELL | 59.45 | 59 | 54 |
||||| ASTRAMICRO | 129.45 | -1.00% | -6.00% | SELL | 144.00 | 146 | 134 |
||||| AXISBANK | 499.45 | -1.00% | -1.00% | SELL | 547.50 | 548 | 501 |
||||| BAJAJ-AUTO | 2911.60 | 0.50% | 4.00% | BUY | 2767.55 | 2869 | 2694 |
||||| BFUTILITIE | 360.35 | -2.50% | -9.00% | SELL | 410.70 | 411 | 380 |
||||| BHARATFORG | 1188.65 | 2.00% | 7.50% | BUY | 1104.00 | 1165 | 1091 |
||||| BHARATWIRE | 91.50 | -6.50% | -6.50% | SELL | 110.00 | 110 | 92 |
||||| BHEL | 134.65 | -3.00% | -3.50% | SELL | 147.50 | 148 | 133 |
||||| BIRLACORPN | 969.90 | 1.00% | 10.50% | BUY | 865.00 | 969 | 859 |
||||| BLS | 179.10 | -5.00% | -11.50% | SELL | 209.00 | 221 | 187 |
||||| CENTURYPLY | 259.50 | -2.50% | -7.50% | SELL | 305.90 | 306 | 278 |
||||| CENTURYTEX | 1281.05 | 4.50% | 13.50% | BUY | 1105.10 | 1204 | 1104 |
||||| CGPOWER | 77.50 | -6.00% | -6.00% | SELL | 86.90 | 87 | 81 |
||||| DATAMATICS | 105.60 | -4.50% | -11.50% | SELL | 126.70 | 127 | 103 |
||||| DBL | 579.20 | 7.00% | 16.50% | BUY | 492.00 | 550 | 449 |
||||| DCBBANK | 185.55 | -5.00% | -3.00% | SELL | 206.10 | 206 | 191 |
||||| DEEPAKNTR | 159.85 | -2.50% | -7.50% | SELL | 177.70 | 195 | 160 |
||||| DHANBANK | 36.75 | -3.00% | -13.00% | SELL | 44.00 | 44 | 39 |
||||| DLF | 178.60 | -6.50% | -10.00% | SELL | 207.20 | 207 | 190 |
||||| EDELWEISS | 238.15 | 3.50% | 25.00% | BUY | 188.25 | 208 | 188 |
||||| GITANJALI | 60.90 | -3.00% | -3.00% | SELL | 66.00 | 68 | 61 |
||||| GNFC | 279.20 | -3.00% | -1.50% | SELL | 316.80 | 317 | 270 |
||||| GODFRYPHLP | 1017.45 | -3.00% | -19.00% | SELL | 1280.00 | 1329 | 1078 |
||||| GRANULES | 126.75 | -4.00% | -9.00% | SELL | 147.50 | 148 | 133 |
||||| HCC | 36.95 | -6.00% | -6.50% | SELL | 43.10 | 43 | 39 |
||||| HCL-INSYS | 45.95 | -2.00% | -6.50% | SELL | 57.35 | 57 | 45 |
||||| HINDALCO | 234.90 | 3.00% | 17.00% | BUY | 197.70 | 224 | 191 |
||||| IDBI | 55.75 | -2.00% | -1.00% | SELL | 62.80 | 63 | 53 |
||||| IDFCBANK | 56.65 | -1.50% | -8.50% | SELL | 64.80 | 66 | 55 |
||||| IFCI | 25.25 | -2.50% | -3.00% | SELL | 28.15 | 28 | 24 |
||||| IL&FSTRANS | 86.50 | -2.50% | -11.00% | SELL | 101.25 | 104 | 89 |
||||| INFRATEL | 383.60 | -3.50% | -6.00% | SELL | 425.00 | 425 | 374 |
||||| IOB | 24.20 | -1.50% | -3.50% | SELL | 27.45 | 27 | 25 |
||||| IPAPPM | 299.15 | -2.50% | -0.50% | SELL | 337.70 | 338 | 292 |
||||| IPCALAB | 454.05 | -2.00% | -3.50% | SELL | 498.90 | 500 | 465 |
||||| ITC | 274.15 | -2.00% | -17.00% | SELL | 339.95 | 355 | 276 |
||||| J&KBANK | 79.95 | -1.50% | -6.50% | SELL | 91.90 | 92 | 82 |
||||| JAICORPLTD | 79.20 | -3.50% | -4.50% | SELL | 92.45 | 92 | 78 |
||||| JAMNAAUTO | 284.05 | 6.50% | 9.00% | BUY | 253.00 | 278 | 245 |
||||| JAYBARMARU | 575.65 | -1.50% | -13.50% | SELL | 747.00 | 747 | 612 |
||||| JBFIND | 175.30 | -13.00% | -33.50% | SELL | 288.60 | 289 | 198 |
||||| JKLAKSHMI | 440.30 | -1.00% | -5.00% | SELL | 476.55 | 490 | 441 |
||||| KOHINOOR | 69.35 | -2.50% | -4.50% | SELL | 78.30 | 78 | 71 |
||||| KOPRAN | 72.85 | -5.00% | -16.00% | SELL | 89.80 | 90 | 82 |
||||| LAKSHVILAS | 174.45 | -1.00% | -15.50% | SELL | 206.45 | 210 | 176 |
||||| LINDEINDIA | 414.90 | -2.50% | -6.50% | SELL | 478.70 | 479 | 425 |
||||| MASTEK | 257.15 | -5.00% | -5.00% | SELL | 397.90 | 398 | 263 |
||||| MRPL | 139.00 | 5.00% | 13.00% | BUY | 116.25 | 133 | 116 |
||||| MTNL | 18.90 | -2.50% | -10.50% | SELL | 23.10 | 23 | 20 |
||||| NATCOPHARM | 923.65 | -3.50% | -6.50% | SELL | 1028.05 | 1038 | 971 |
||||| NIITTECH | 489.20 | -2.00% | -16.50% | SELL | 593.80 | 601 | 510 |
||||| OMKARCHEM | 82.10 | -4.00% | -19.50% | SELL | 121.90 | 122 | 76 |
||||| ONMOBILE | 61.30 | -3.50% | -12.50% | SELL | 76.35 | 76 | 64 |
||||| ORIENTBANK | 136.45 | -2.00% | -6.50% | SELL | 160.80 | 161 | 139 |
||||| RDEL | 56.50 | -4.00% | -9.00% | SELL | 64.75 | 65 | 59 |
||||| RIIL | 436.05 | -2.50% | -5.00% | SELL | 484.65 | 486 | 428 |
||||| ROLTA | 55.15 | -2.00% | -8.50% | SELL | 63.85 | 65 | 52 |
||||| RPOWER | 41.80 | -2.00% | -4.00% | SELL | 46.20 | 46 | 42 |
||||| SHK | 259.60 | -1.50% | -0.50% | SELL | 283.10 | 283 | 258 |
||||| SOBHA | 378.40 | -1.50% | -3.00% | SELL | 414.80 | 415 | 366 |
||||| SPECIALITY | 124.65 | 5.00% | 4.00% | BUY | 110.80 | 124 | 98 |
||||| SUNILHITEC | 12.35 | -3.50% | -5.50% | SELL | 14.35 | 14 | 13 |
||||| SUPREMEIND | 1049.80 | -3.50% | -13.50% | SELL | 1222.65 | 1240 | 1052 |
||||| SURYAROSNI | 272.35 | -3.00% | -4.00% | SELL | 296.80 | 298 | 275 |
||||| SUVEN | 165.60 | -1.50% | -4.50% | SELL | 176.50 | 177 | 166 |
||||| SWANENERGY | 124.65 | -5.00% | -5.50% | SELL | 142.40 | 142 | 127 |
||||| TANLA | 33.80 | -2.50% | -13.50% | SELL | 40.90 | 41 | 33 |
||||| TATACOFFEE | 126.00 | -1.00% | -13.00% | SELL | 147.05 | 150 | 128 |
||||| TATAPOWER | 78.25 | -2.00% | -5.50% | SELL | 84.10 | 84 | 80 |
||||| TVSSRICHAK | 3530.20 | -2.00% | -7.50% | SELL | 3881.95 | 3950 | 3601 |
||||| UFLEX | 403.45 | -4.50% | -1.50% | SELL | 461.45 | 461 | 383 |
||||| V2RETAIL | 279.30 | 2.50% | 16.50% | BUY | 235.10 | 258 | 235 |
||||| VEDL | 297.70 | 3.00% | 15.50% | BUY | 256.75 | 284 | 250 |
||||| VIDEOIND | 21.55 | -4.50% | -27.00% | SELL | 34.15 | 34 | 22 |
||||| VIJAYABANK | 67.00 | -0.50% | -9.50% | SELL | 76.80 | 78 | 69 |
||||| WEBELSOLAR | 109.70 | -4.50% | -7.50% | SELL | 129.40 | 129 | 110 |
No comments:
Post a Comment