August 31, 2017
Swing trading signals :: 31-AUG-2017
Swing trading signals :: 31-AUG-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADLABS | 72.30 | 11.00% | 7.00% | BUY | 52.50 | 80 | 69 |
||||| ASIANPAINT | 1168.55 | 1.00% | 1.50% | BUY | 1114.00 | 1172 | 1104 |
||||| ASIANTILES | 457.00 | 3.50% | 9.50% | BUY | 380.00 | 469 | 405 |
||||| BBTC | 1003.80 | 7.50% | 14.00% | BUY | 842.35 | 945 | 867 |
||||| BSE | 973.30 | -0.50% | -10.00% | SELL | 1100.00 | 1178 | 1052 |
||||| CHENNPETRO | 448.35 | 3.50% | 8.00% | BUY | 363.75 | 412 | 350 |
||||| CRISIL | 1892.05 | 0.50% | 2.50% | BUY | 1785.25 | 2002 | 1839 |
||||| DELTACORP | 194.30 | 3.00% | 15.00% | BUY | 157.00 | 178 | 154 |
||||| EQUITAS | 175.25 | 3.50% | 7.00% | BUY | 149.95 | 174 | 150 |
||||| FCONSUMER | 50.70 | 1.50% | 20.00% | BUY | 36.75 | 46 | 30 |
||||| FINCABLES | 537.85 | 1.00% | 12.50% | BUY | 465.75 | 524 | 459 |
||||| FRETAIL | 535.15 | 4.50% | 32.00% | BUY | 382.60 | 450 | 366 |
||||| GET&D | 408.60 | 5.50% | 7.50% | BUY | 354.00 | 434 | 317 |
||||| GRAVITA | 122.10 | 6.00% | 37.50% | BUY | 85.05 | 92 | 80 |
||||| GRUH | 521.45 | 3.00% | 3.00% | BUY | 451.00 | 517 | 436 |
||||| HINDUNILVR | 1219.75 | 1.00% | 3.50% | BUY | 1143.55 | 1195 | 1081 |
||||| HSCL | 105.10 | 6.00% | 21.00% | BUY | 72.60 | 88 | 73 |
||||| HSIL | 389.90 | 3.00% | 5.50% | BUY | 331.00 | 424 | 364 |
||||| IMFA | 658.50 | 9.00% | 24.50% | BUY | 465.00 | 593 | 470 |
||||| INFRATEL | 375.20 | -2.00% | -7.00% | SELL | 408.90 | 425 | 374 |
||||| ITI | 100.35 | 1.50% | 3.00% | BUY | 72.20 | 106 | 90 |
||||| JBMA | 401.10 | 8.50% | 14.50% | BUY | 301.60 | 389 | 263 |
||||| JKPAPER | 102.15 | 2.50% | 7.50% | BUY | 88.70 | 101 | 90 |
||||| JMFINANCIL | 134.20 | 5.50% | 11.50% | BUY | 112.50 | 130 | 115 |
||||| JUSTDIAL | 391.30 | 3.50% | 5.00% | BUY | 327.55 | 402 | 348 |
||||| KAKATCEM | 415.75 | 15.00% | 8.50% | BUY | 299.00 | 410 | 371 |
||||| KANSAINER | 508.60 | 7.00% | 11.00% | BUY | 427.00 | 468 | 434 |
||||| KCP | 117.95 | 12.50% | 14.00% | BUY | 92.30 | 114 | 103 |
||||| KIRIINDUS | 368.20 | 16.50% | 19.00% | BUY | 230.00 | 316 | 263 |
||||| KRIDHANINF | 95.05 | 6.00% | 21.00% | BUY | 75.00 | 85 | 73 |
||||| MAITHANALL | 525.90 | 5.00% | 17.50% | BUY | 402.50 | 499 | 452 |
||||| MEGH | 78.65 | 7.00% | 52.00% | BUY | 48.50 | 57 | 50 |
||||| NESTLEIND | 7121.25 | 1.00% | 6.00% | BUY | 6532.00 | 6989 | 6675 |
||||| RBLBANK | 544.60 | 1.00% | 2.50% | BUY | 474.95 | 552 | 504 |
||||| SARDAEN | 448.70 | 12.50% | 50.50% | BUY | 284.15 | 310 | 247 |
||||| SAREGAMA | 443.80 | 4.00% | 10.00% | BUY | 342.05 | 435 | 263 |
||||| SCHAEFFLER | 4949.75 | 16.00% | 9.50% | BUY | 4128.05 | 0 | 0 |
||||| SCI | 99.95 | 2.00% | 21.00% | BUY | 80.00 | 87 | 80 |
||||| SHAKTIPUMP | 534.70 | 6.50% | 7.00% | BUY | 429.60 | 539 | 456 |
||||| SHK | 237.85 | -2.00% | -11.00% | SELL | 269.80 | 283 | 258 |
||||| SHREYAS | 417.70 | 5.00% | 26.00% | BUY | 290.00 | 350 | 324 |
||||| SHRIRAMCIT | 2058.65 | -2.00% | -12.00% | SELL | 2389.90 | 2616 | 2216 |
||||| SREINFRA | 128.25 | 4.00% | 4.50% | BUY | 103.55 | 138 | 112 |
||||| SUPREMEIND | 1201.55 | 3.50% | 7.50% | BUY | 1020.10 | 1240 | 1052 |
||||| THOMASCOOK | 230.10 | 6.00% | 2.00% | BUY | 211.75 | 255 | 220 |
||||| VADILALIND | 1080.65 | 19.00% | 14.50% | BUY | 801.20 | 948 | 803 |
||||| VIPIND | 226.50 | 2.50% | 28.00% | BUY | 175.10 | 198 | 171 |
||||| WIPRO | 299.10 | 2.50% | 1.00% | BUY | 284.90 | 294 | 252 |
||||| ZUARI | 430.60 | 5.50% | 15.50% | BUY | 335.05 | 435 | 370 |
Market outlook
Daily charts
- trend is up on daily charts
- today, NF closed 0.% in positive at 9917
- AD was 3:2
- VIX dropped 7%
- NIFTY closed near upper trendline of triangle
- trend is up on daily charts
- today, NF closed 0.% in positive at 9917
- AD was 3:2
- VIX dropped 7%
- NIFTY closed near upper trendline of triangle
- breakout from upper trendline can give 200 points rally
Demonetisation fiasco: Where is the black money if 99.86% banned notes are back?
... it is now safe to conclude that on a cost-benefit analysis, the RBI has only losses due to the demonetisation exercise it ‘recommended’ to the Modi government. No big black money in cash got perished outside the banking system as the government expected initially. On the contrary, both the RBI and government had to take a hit as far as the cost of this humongous exercise is concerned -- one of the major reasons why the RBI’s dividend to the government fell by half this time.
The RBI transferred just Rs 30,659 crore as dividend to the government for the year ended June 2017, less than half the previous year's levels. Last year, it transferred Rs 65,876 crore to the government. This year, the expectation was Rs 74,901 crore will flow into the government exchequer, partly due to the demonetisation gains.... Source: Firstpost
The RBI transferred just Rs 30,659 crore as dividend to the government for the year ended June 2017, less than half the previous year's levels. Last year, it transferred Rs 65,876 crore to the government. This year, the expectation was Rs 74,901 crore will flow into the government exchequer, partly due to the demonetisation gains.... Source: Firstpost
RBI says 98.96% of Rs 500, Rs 1000 notes returned after ... - Livemint
August 30, 2017
Market outlook
Daily charts
- trend is up on daily charts
- today, NF closed 0.9% in positive at 9884
- AD was 3:1 while VIX dropped 5%
- NF is trading in a triangle
- breakout from triangle will give a move of 200 points
- direction of breakout unknown
- swing low/ support at 9700 (earlier it was 9400)
- trend is up on daily charts
- today, NF closed 0.9% in positive at 9884
- AD was 3:1 while VIX dropped 5%
- NF is trading in a triangle
- breakout from triangle will give a move of 200 points
- direction of breakout unknown
- swing low/ support at 9700 (earlier it was 9400)
5 things not commonly known about the NIFTY
Some interesting read:
5. How the NIFTY 50 is decided:
The NIFTY started in 1996 as a full market-capitalisation weighted index, i.e. (number of shares outstanding X share price) to find largest companies by full market capitalisation. In June 2009, it shifted to the float-adjusted market-capitalisation weighted methodology, i.e. (number of shares available for trading X share price). This method excludes the shares owned by promoters to include only companies with significant number of shares available to outside investors and traders. This ensures liquidity and therefore lower price volatility.
The stocks in the index account for approximately 65% of float-adjusted market cap of the 1600 companies listed on the NSE
4. What NIFTY “levels” mean
The base period for the NIFTY 50 index is November 3, 1995, which marked the completion of one year of operations of NSE’s Capital Market Segment. The base value of the index was set at 1000, and a base capital of Rs 2.06 trillion (Rs 206,000 Crores).
NIFTY Index level at any given instant = Current Market Capital / Base Capital X Base Index Value (1000)
Note how NIFTY levels only consider price movements and not dividends received. NSE also offers the Total Returns Index that addresses this drawback in calculating total returns. As a thumb rule, add 1 – 1.5% to NIFTY return to arrive at actual return.
Read more at https://thecalminvestor.com/nifty-5-things
5. How the NIFTY 50 is decided:
The NIFTY started in 1996 as a full market-capitalisation weighted index, i.e. (number of shares outstanding X share price) to find largest companies by full market capitalisation. In June 2009, it shifted to the float-adjusted market-capitalisation weighted methodology, i.e. (number of shares available for trading X share price). This method excludes the shares owned by promoters to include only companies with significant number of shares available to outside investors and traders. This ensures liquidity and therefore lower price volatility.
The stocks in the index account for approximately 65% of float-adjusted market cap of the 1600 companies listed on the NSE
4. What NIFTY “levels” mean
The base period for the NIFTY 50 index is November 3, 1995, which marked the completion of one year of operations of NSE’s Capital Market Segment. The base value of the index was set at 1000, and a base capital of Rs 2.06 trillion (Rs 206,000 Crores).
NIFTY Index level at any given instant = Current Market Capital / Base Capital X Base Index Value (1000)
Note how NIFTY levels only consider price movements and not dividends received. NSE also offers the Total Returns Index that addresses this drawback in calculating total returns. As a thumb rule, add 1 – 1.5% to NIFTY return to arrive at actual return.
Read more at https://thecalminvestor.com/nifty-5-things
August 29, 2017
Market outlook
Daily charts
- trend is up on daily charts
- today, NF closed 1.2% in negative at 9796
- AD was 1:2 (not bad)
- VIX up 7%
- swing low support at 9700
- triangle clearly visible
- if triangle breaks on downside, correction to 9550-9600 possible
- triangle breakout on upside will give rally to 10200 levels.
- trend is up on daily charts
- today, NF closed 1.2% in negative at 9796
- AD was 1:2 (not bad)
- VIX up 7%
- swing low support at 9700
- triangle clearly visible
- if triangle breaks on downside, correction to 9550-9600 possible
- triangle breakout on upside will give rally to 10200 levels.
August 28, 2017
Swing trading signals :: 28-AUG-2017
Swing trading signals :: 28-AUG-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| AIAENG | 1310.25 | -2.50% | -8.00% | SELL | 1485.50 | 1479 | 1364 |
||||| BAJFINANCE | 1829.95 | 3.50% | 8.50% | BUY | 1590.00 | 1740 | 1366 |
||||| BBL | 1092.55 | -10.00% | -18.00% | SELL | 1375.00 | 1420 | 1250 |
||||| BHARTIARTL | 434.40 | 0.00% | 4.00% | BUY | 403.75 | 432 | 373 |
||||| BOMDYEING | 92.60 | 8.50% | 11.00% | BUY | 65.55 | 93 | 81 |
||||| BSE | 985.05 | -1.00% | -9.00% | SELL | 1107.00 | 1178 | 1052 |
||||| CESC | 1019.60 | 6.50% | 13.50% | BUY | 893.55 | 948 | 860 |
||||| CHAMBLFERT | 148.85 | 3.00% | 13.00% | BUY | 117.05 | 141 | 120 |
||||| COLPAL | 1100.25 | 0.50% | 2.00% | BUY | 1027.50 | 1139 | 1059 |
||||| DBL | 622.50 | 4.50% | 20.00% | BUY | 492.75 | 550 | 449 |
||||| DEEPAKNTR | 180.45 | 5.50% | 9.00% | BUY | 142.20 | 195 | 160 |
||||| DELTACORP | 186.45 | 2.00% | 13.00% | BUY | 157.00 | 178 | 154 |
||||| DMART | 1046.15 | 5.00% | 16.50% | BUY | 860.00 | 964 | 808 |
||||| FCONSUMER | 49.45 | 4.00% | 19.00% | BUY | 36.75 | 46 | 30 |
||||| FEL | 46.30 | 5.00% | 24.00% | BUY | 34.30 | 41 | 32 |
||||| FSL | 37.90 | 12.50% | 15.00% | BUY | 32.60 | 38 | 32 |
||||| GICHSGFIN | 538.70 | 8.00% | 3.50% | BUY | 465.60 | 579 | 508 |
||||| GODREJPROP | 540.55 | 4.00% | 4.50% | BUY | 487.60 | 540 | 501 |
||||| GRASIM | 1143.00 | 0.50% | 6.50% | BUY | 1039.50 | 1087 | 1040 |
||||| GUJALKALI | 433.60 | 3.00% | 6.50% | BUY | 380.55 | 417 | 378 |
||||| HEG | 595.30 | 13.50% | 30.00% | BUY | 446.55 | 508 | 370 |
||||| HIL | 1205.50 | 7.50% | 7.50% | BUY | 940.65 | 1180 | 971 |
||||| HINDOILEXP | 82.50 | 11.50% | 7.50% | BUY | 67.05 | 81 | 71 |
||||| IMFA | 593.95 | 8.50% | 9.00% | BUY | 465.00 | 593 | 470 |
||||| INSECTICID | 818.10 | 6.50% | 14.00% | BUY | 694.70 | 726 | 626 |
||||| IOC | 440.70 | 2.50% | 19.00% | BUY | 364.10 | 399 | 364 |
||||| JKPAPER | 100.05 | 0.50% | 3.50% | BUY | 88.70 | 101 | 90 |
||||| KANSAINER | 472.70 | 0.50% | 4.00% | BUY | 427.00 | 468 | 434 |
||||| L&TFH | 188.05 | 7.50% | 16.50% | BUY | 158.55 | 176 | 141 |
||||| LAURUSLABS | 510.90 | -2.00% | -14.00% | SELL | 595.00 | 636 | 572 |
||||| MAJESCO | 393.75 | 1.50% | 8.00% | BUY | 328.05 | 399 | 303 |
||||| NESTLEIND | 7048.60 | 6.50% | 3.50% | BUY | 6532.00 | 6989 | 6675 |
||||| RAMCOIND | 264.45 | 8.50% | 12.50% | BUY | 217.85 | 252 | 231 |
||||| RELIGARE | 55.55 | -4.00% | -45.00% | SELL | 111.50 | 170 | 92 |
||||| SARDAEN | 395.95 | 3.50% | 40.00% | BUY | 280.05 | 310 | 247 |
||||| SUNFLAG | 59.85 | 5.00% | 32.00% | BUY | 42.05 | 48 | 36 |
||||| SWANENERGY | 142.25 | 9.00% | 6.50% | BUY | 109.10 | 142 | 127 |
||||| TFCILTD | 115.55 | 15.00% | 12.50% | BUY | 86.10 | 111 | 99 |
||||| TINPLATE | 150.30 | 5.00% | 8.50% | BUY | 119.30 | 153 | 93 |
||||| TRIDENT | 97.00 | 12.00% | 15.00% | BUY | 74.80 | 88 | 74 |
||||| VIPIND | 222.05 | 4.50% | 26.50% | BUY | 171.05 | 198 | 171 |
||||| VISAKAIND | 626.45 | 15.50% | 30.50% | BUY | 410.10 | 545 | 458 |
Subscribe to:
Posts (Atom)