Swing trading signals :: 26-JUL-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADANIPOWER | 34.95 | 5.00% | 23.50% | BUY | 28.10 | 30 | 26 |
||||| AIAENG | 1461.35 | 2.00% | 7.50% | BUY | 1342.60 | 1498 | 1322 |
||||| BAJFINANCE | 1687.15 | 3.50% | 22.50% | BUY | 1352.50 | 1433 | 1314 |
||||| BASF | 1543.25 | -1.50% | -3.50% | SELL | 1812.40 | 1812 | 1338 |
||||| BHUSANSTL | 74.80 | 14.00% | 13.00% | BUY | 60.00 | 84 | 51 |
||||| CENTURYTEX | 1184.45 | 2.00% | 7.00% | BUY | 1088.05 | 1148 | 1013 |
||||| DEEPAKFERT | 355.30 | 12.50% | 31.50% | BUY | 266.50 | 284 | 247 |
||||| EDELWEISS | 205.35 | 2.50% | 8.50% | BUY | 188.25 | 215 | 172 |
||||| EROSMEDIA | 242.55 | 10.50% | 12.50% | BUY | 208.30 | 258 | 211 |
||||| GET&D | 394.00 | 19.50% | 16.50% | BUY | 317.00 | 362 | 328 |
||||| GSFC | 136.00 | 4.50% | 15.50% | BUY | 113.65 | 136 | 112 |
||||| GSPL | 185.10 | 1.00% | 6.50% | BUY | 164.50 | 181 | 156 |
||||| GUJALKALI | 412.95 | 4.50% | 6.50% | BUY | 378.00 | 427 | 383 |
||||| HINDCOPPER | 70.15 | 6.00% | 11.50% | BUY | 63.50 | 67 | 62 |
||||| HONDAPOWER | 1465.60 | 7.50% | 9.50% | BUY | 1315.00 | 1415 | 1321 |
||||| IBREALEST | 224.30 | 2.00% | 9.00% | BUY | 194.35 | 218 | 163 |
||||| ICICIBANK | 310.35 | 2.00% | 6.50% | BUY | 287.50 | 297 | 283 |
||||| IL&FSTRANS | 92.55 | -0.50% | -2.00% | SELL | 103.75 | 105 | 93 |
||||| JINDALSTEL | 151.70 | 8.00% | 27.00% | BUY | 119.80 | 129 | 116 |
||||| M&M | 1413.50 | 1.50% | 4.00% | BUY | 1343.00 | 1459 | 1345 |
||||| MERCK | 1291.85 | 6.00% | 20.50% | BUY | 1041.00 | 1125 | 1041 |
||||| MMTC | 61.70 | 6.50% | 9.00% | BUY | 56.45 | 65 | 55 |
||||| MOIL | 338.30 | 1.50% | 5.50% | BUY | 317.05 | 352 | 313 |
||||| NIFTYBEES | 1028.62 | 0.00% | 5.50% | BUY | 968.20 | 994 | 968 |
||||| NOCIL | 132.75 | 2.50% | 17.50% | BUY | 110.65 | 123 | 103 |
||||| PNBGILTS | 54.80 | 3.00% | 10.00% | BUY | 48.60 | 53 | 47 |
||||| SIEMENS | 1385.15 | 1.00% | 7.00% | BUY | 1290.00 | 1396 | 1277 |
||||| SKIPPER | 237.65 | 4.00% | 21.00% | BUY | 195.10 | 210 | 189 |
||||| SOUTHBANK | 30.50 | 3.00% | 10.50% | BUY | 27.20 | 30 | 27 |
||||| SPARC | 360.55 | 9.00% | 22.50% | BUY | 293.00 | 315 | 292 |
||||| TATAINVEST | 852.00 | 2.00% | 19.50% | BUY | 704.00 | 789 | 656 |
||||| TBZ | 106.05 | 5.00% | 24.50% | BUY | 84.00 | 101 | 84 |
||||| THANGAMAYL | 308.00 | 6.00% | 29.50% | BUY | 230.00 | 269 | 229 |
||||| UNIVCABLES | 123.35 | 10.00% | 33.50% | BUY | 92.00 | 100 | 92 |
||||| VEDL | 280.95 | 2.00% | 15.50% | BUY | 244.50 | 253 | 226 |
||||| VGUARD | 189.30 | 4.50% | 8.00% | BUY | 171.00 | 194 | 171 |
||||| VSTIND | 3190.65 | -1.00% | -3.00% | SELL | 3875.00 | 3650 | 3071 |
||||| WABCOINDIA | 5321.20 | -0.50% | -4.00% | SELL | 5750.00 | 5875 | 5440 |
||||| YESBANK | 1711.95 | 5.50% | 18.00% | BUY | 1425.00 | 1532 | 1402 |
No comments:
Post a Comment