Swing trading signals :: 24-JUL-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADANIPORTS | 388.45 | 1.50% | 6.00% | BUY | 359.50 | 378 | 338 |
||||| ADANITRANS | 131.60 | 1.50% | 10.50% | BUY | 118.00 | 137 | 108 |
||||| ADFFOODS | 240.70 | -1.00% | -6.50% | SELL | 270.90 | 316 | 242 |
||||| AJANTPHARM | 1441.60 | -1.50% | -4.50% | SELL | 1574.85 | 1630 | 1506 |
||||| ALBK | 75.65 | 4.50% | 8.50% | BUY | 65.80 | 74 | 66 |
||||| ANDHRABANK | 58.60 | 3.00% | 5.00% | BUY | 52.40 | 61 | 52 |
||||| BANKBEES | 2476.40 | 0.50% | 4.00% | BUY | 2329.50 | 2424 | 2330 |
||||| BANKINDIA | 159.80 | 3.00% | 19.00% | BUY | 127.55 | 148 | 128 |
||||| BAYERCROP | 4678.65 | 1.00% | 1.00% | BUY | 4570.00 | 5070 | 4500 |
||||| BEML | 1649.95 | 3.50% | 7.00% | BUY | 1425.55 | 1570 | 1210 |
||||| CYIENT | 544.25 | 2.00% | 5.50% | BUY | 503.15 | 552 | 481 |
||||| FEL | 40.00 | 3.00% | 23.00% | BUY | 31.00 | 38 | 28 |
||||| GICHSGFIN | 538.85 | -3.00% | -5.00% | SELL | 583.95 | 623 | 529 |
||||| GNFC | 302.95 | 2.50% | 11.00% | BUY | 259.20 | 310 | 259 |
||||| HDFCBANK | 1735.10 | 1.50% | 3.00% | BUY | 1643.00 | 1716 | 1621 |
||||| HINDOILEXP | 78.85 | 4.00% | 13.50% | BUY | 67.25 | 76 | 67 |
||||| IBREALEST | 215.90 | 0.50% | 5.50% | BUY | 194.35 | 218 | 163 |
||||| IBVENTURES | 196.75 | 8.50% | 6.50% | BUY | 158.70 | 199 | 146 |
||||| JINDALSAW | 96.95 | 3.00% | 18.00% | BUY | 81.00 | 92 | 72 |
||||| JPINFRATEC | 23.40 | 4.50% | 87.50% | BUY | 14.25 | 20 | 10 |
||||| MANINFRA | 70.15 | 7.00% | 21.00% | BUY | 56.40 | 64 | 56 |
||||| MCX | 1165.55 | 3.00% | 7.50% | BUY | 1047.00 | 1135 | 990 |
||||| NIFTYBEES | 1023.86 | 0.50% | 4.00% | BUY | 968.20 | 994 | 968 |
||||| NILAINFRA | 20.50 | 4.00% | 16.00% | BUY | 16.65 | 18 | 17 |
||||| PERSISTENT | 634.50 | -3.50% | -3.50% | SELL | 695.00 | 692 | 584 |
||||| PETRONET | 202.55 | -1.00% | -7.50% | SELL | 223.45 | 227 | 212 |
||||| PGHH | 8229.05 | 1.50% | 2.00% | BUY | 7944.80 | 8167 | 7460 |
||||| PIIND | 751.65 | -1.00% | -7.00% | SELL | 845.00 | 857 | 801 |
||||| PNB | 161.30 | 1.50% | 12.00% | BUY | 132.65 | 155 | 133 |
||||| SAREGAMA | 414.60 | 13.00% | 63.50% | BUY | 250.20 | 294 | 215 |
||||| SOUTHBANK | 29.35 | 2.00% | 4.50% | BUY | 27.00 | 30 | 27 |
||||| SUDARSCHEM | 417.70 | 7.50% | 13.00% | BUY | 351.10 | 386 | 351 |
||||| SUVEN | 168.10 | -1.50% | -3.50% | SELL | 177.45 | 193 | 171 |
||||| SYMPHONY | 1421.40 | 4.50% | 6.50% | BUY | 1299.05 | 1398 | 1252 |
||||| TATACOMM | 646.65 | -1.00% | -10.50% | SELL | 731.00 | 776 | 703 |
||||| TATAINVEST | 831.15 | 4.00% | 14.50% | BUY | 704.00 | 789 | 656 |
||||| TCS | 2530.70 | 1.50% | 7.00% | BUY | 2323.10 | 2709 | 2323 |
||||| TIRUMALCHM | 1139.30 | 7.00% | 37.00% | BUY | 820.00 | 880 | 820 |
||||| TUBEINVEST | 782.05 | 4.00% | 17.50% | BUY | 643.10 | 735 | 643 |
||||| TVSELECT | 205.35 | 5.50% | 9.00% | BUY | 176.00 | 203 | 174 |
||||| TWL | 124.75 | 3.50% | 10.00% | BUY | 114.15 | 122 | 112 |
||||| VADILALIND | 915.90 | 2.50% | 9.50% | BUY | 779.20 | 880 | 779 |
||||| VISAKAIND | 477.75 | -1.50% | -6.00% | SELL | 544.70 | 570 | 378 |
||||| WABAG | 589.80 | -3.00% | -16.00% | SELL | 708.65 | 750 | 650 |
No comments:
Post a Comment