July 24, 2017

Swing trading signals :: 24-JUL-2017

Swing trading signals :: 24-JUL-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ADANIPORTS388.451.50%6.00%BUY359.50378338
||||| ADANITRANS131.601.50%10.50%BUY118.00137108
||||| ADFFOODS240.70-1.00%-6.50%SELL270.90316242
||||| AJANTPHARM1441.60-1.50%-4.50%SELL1574.8516301506
||||| ALBK75.654.50%8.50%BUY65.807466
||||| ANDHRABANK58.603.00%5.00%BUY52.406152
||||| BANKBEES2476.400.50%4.00%BUY2329.5024242330
||||| BANKINDIA159.803.00%19.00%BUY127.55148128
||||| BAYERCROP4678.651.00%1.00%BUY4570.0050704500
||||| BEML1649.953.50%7.00%BUY1425.5515701210
||||| CYIENT544.252.00%5.50%BUY503.15552481
||||| FEL40.003.00%23.00%BUY31.003828
||||| GICHSGFIN538.85-3.00%-5.00%SELL583.95623529
||||| GNFC302.952.50%11.00%BUY259.20310259
||||| HDFCBANK1735.101.50%3.00%BUY1643.0017161621
||||| HINDOILEXP78.854.00%13.50%BUY67.257667
||||| IBREALEST215.900.50%5.50%BUY194.35218163
||||| IBVENTURES196.758.50%6.50%BUY158.70199146
||||| JINDALSAW96.953.00%18.00%BUY81.009272
||||| JPINFRATEC23.404.50%87.50%BUY14.252010
||||| MANINFRA70.157.00%21.00%BUY56.406456
||||| MCX1165.553.00%7.50%BUY1047.001135990
||||| NIFTYBEES1023.860.50%4.00%BUY968.20994968
||||| NILAINFRA20.504.00%16.00%BUY16.651817
||||| PERSISTENT634.50-3.50%-3.50%SELL695.00692584
||||| PETRONET202.55-1.00%-7.50%SELL223.45227212
||||| PGHH8229.051.50%2.00%BUY7944.8081677460
||||| PIIND751.65-1.00%-7.00%SELL845.00857801
||||| PNB161.301.50%12.00%BUY132.65155133
||||| SAREGAMA414.6013.00%63.50%BUY250.20294215
||||| SOUTHBANK29.352.00%4.50%BUY27.003027
||||| SUDARSCHEM417.707.50%13.00%BUY351.10386351
||||| SUVEN168.10-1.50%-3.50%SELL177.45193171
||||| SYMPHONY1421.404.50%6.50%BUY1299.0513981252
||||| TATACOMM646.65-1.00%-10.50%SELL731.00776703
||||| TATAINVEST831.154.00%14.50%BUY704.00789656
||||| TCS2530.701.50%7.00%BUY2323.1027092323
||||| TIRUMALCHM1139.307.00%37.00%BUY820.00880820
||||| TUBEINVEST782.054.00%17.50%BUY643.10735643
||||| TVSELECT205.355.50%9.00%BUY176.00203174
||||| TWL124.753.50%10.00%BUY114.15122112
||||| VADILALIND915.902.50%9.50%BUY779.20880779
||||| VISAKAIND477.75-1.50%-6.00%SELL544.70570378
||||| WABAG589.80-3.00%-16.00%SELL708.65750650

No comments:

Post a Comment

Share this...