Swing trading signals :: 11-JUL-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADLABS | 72.30 | -3.50% | -6.00% | SELL | 88.20 | 88 | 73 |
||||| AJANTPHARM | 1503.60 | -2.00% | -3.50% | SELL | 1601.00 | 1630 | 1506 |
||||| APOLLOHOSP | 1234.30 | -1.00% | -7.50% | SELL | 1352.30 | 1358 | 1201 |
||||| BHARATGEAR | 179.50 | 12.00% | 31.00% | BUY | 128.90 | 149 | 129 |
||||| CENTURYPLY | 281.00 | -2.50% | -8.00% | SELL | 314.00 | 314 | 263 |
||||| DALMIABHA | 2647.00 | 1.00% | 6.50% | BUY | 2343.95 | 2581 | 2344 |
||||| DATAMATICS | 119.75 | 7.50% | 21.50% | BUY | 99.00 | 116 | 98 |
||||| DBL | 496.85 | 1.50% | 11.00% | BUY | 405.95 | 462 | 406 |
||||| DHANBANK | 42.25 | 5.50% | 10.00% | BUY | 36.25 | 42 | 36 |
||||| GIPCL | 134.15 | 3.50% | 27.50% | BUY | 102.60 | 124 | 103 |
||||| GODREJIND | 673.30 | 1.50% | 9.50% | BUY | 608.65 | 656 | 594 |
||||| HCL-INSYS | 49.35 | 1.50% | 5.50% | BUY | 43.40 | 49 | 43 |
||||| HUDCO | 78.45 | 12.50% | 14.00% | BUY | 66.00 | 74 | 66 |
||||| IGL | 1117.75 | 4.00% | 4.00% | BUY | 1030.20 | 1127 | 1030 |
||||| INFY | 975.35 | 1.50% | 1.00% | BUY | 921.00 | 989 | 921 |
||||| JBFIND | 265.20 | -1.50% | -10.00% | SELL | 326.00 | 326 | 268 |
||||| JINDALSTEL | 138.85 | 3.00% | 13.50% | BUY | 115.55 | 129 | 116 |
||||| KPIT | 134.65 | 1.50% | 15.50% | BUY | 116.25 | 128 | 106 |
||||| LICHSGFIN | 725.10 | -2.00% | -4.00% | SELL | 794.00 | 794 | 723 |
||||| LUXIND | 1140.40 | 4.00% | 23.00% | BUY | 901.00 | 1118 | 788 |
||||| MAXINDIA | 150.00 | -1.50% | -2.00% | SELL | 159.70 | 160 | 147 |
||||| MONTECARLO | 609.50 | 8.00% | 21.50% | BUY | 495.55 | 596 | 439 |
||||| NATHBIOGEN | 426.35 | 6.50% | 28.00% | BUY | 312.40 | 354 | 220 |
||||| NTPC | 163.30 | 2.00% | 3.00% | BUY | 155.00 | 163 | 155 |
||||| PHOENIXLTD | 480.75 | 4.00% | 6.50% | BUY | 437.05 | 474 | 406 |
||||| PIIND | 795.85 | -1.00% | -1.50% | SELL | 856.85 | 857 | 801 |
||||| PURVA | 74.35 | 2.00% | 12.50% | BUY | 62.15 | 70 | 62 |
||||| SADBHAV | 293.20 | -1.00% | -3.50% | SELL | 320.00 | 322 | 296 |
||||| SATIN | 311.25 | 0.50% | 22.50% | BUY | 255.40 | 309 | 242 |
||||| SHAKTIPUMP | 522.00 | 2.50% | 16.00% | BUY | 406.55 | 484 | 376 |
||||| SRIPIPES | 381.50 | 1.50% | 10.50% | BUY | 322.35 | 362 | 321 |
||||| TALWALKARS | 322.35 | 0.50% | 13.00% | BUY | 283.00 | 320 | 275 |
||||| TATACOMM | 653.60 | -2.00% | -10.50% | SELL | 766.40 | 776 | 703 |
||||| TEAMLEASE | 1502.65 | 2.00% | 16.50% | BUY | 1271.05 | 1381 | 1146 |
||||| TORNTPHARM | 1334.00 | 2.50% | 11.00% | BUY | 1151.05 | 1250 | 1151 |
||||| ULTRACEMCO | 4151.25 | 0.00% | 2.50% | BUY | 3840.55 | 4262 | 3841 |
||||| VIDEOIND | 29.55 | 4.50% | 7.50% | BUY | 16.55 | 39 | 17 |
||||| VIVIMEDLAB | 132.85 | 3.00% | 15.50% | BUY | 110.65 | 126 | 104 |
No comments:
Post a Comment