Swing trading signals :: 13-JUL-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| BAJAJFINSV | 4364.55 | 3.00% | 5.50% | BUY | 3950.00 | 4343 | 3950 |
||||| BAJAJHLDNG | 2195.70 | 1.00% | 3.00% | BUY | 2065.20 | 2165 | 2058 |
||||| BANKBEES | 2425.41 | 0.50% | 2.00% | BUY | 2329.50 | 2424 | 2330 |
||||| BHARATFIN | 786.35 | 2.50% | 13.00% | BUY | 691.00 | 758 | 663 |
||||| BHEL | 142.50 | 1.00% | 2.50% | BUY | 130.80 | 142 | 131 |
||||| CAPF | 750.50 | 5.50% | 8.00% | BUY | 642.10 | 738 | 642 |
||||| CHOLAFIN | 1166.60 | 4.50% | 6.50% | BUY | 1050.20 | 1139 | 1016 |
||||| DALMIABHA | 2708.80 | 1.50% | 9.50% | BUY | 2343.95 | 2581 | 2344 |
||||| EKC | 44.05 | 16.00% | 25.50% | BUY | 32.30 | 36 | 32 |
||||| FINPIPE | 660.40 | 5.50% | 6.50% | BUY | 596.00 | 670 | 596 |
||||| GRUH | 508.85 | 1.00% | 15.50% | BUY | 403.60 | 460 | 391 |
||||| HEIDELBERG | 140.65 | 2.50% | 6.00% | BUY | 123.20 | 135 | 123 |
||||| HINDALCO | 204.70 | 2.00% | 2.00% | BUY | 185.10 | 204 | 185 |
||||| HINDPETRO | 375.10 | 4.00% | 2.50% | BUY | 327.07 | 369 | 327 |
||||| HINDZINC | 276.60 | 1.00% | 13.50% | BUY | 239.55 | 266 | 231 |
||||| INDIGO | 1275.95 | 1.00% | 10.50% | BUY | 1155.15 | 1275 | 1100 |
||||| INOXWIND | 165.45 | 12.50% | 21.00% | BUY | 136.40 | 147 | 135 |
||||| KEC | 294.55 | 6.00% | 14.00% | BUY | 235.95 | 283 | 236 |
||||| KRIDHANINF | 82.95 | 5.00% | 10.50% | BUY | 68.10 | 81 | 64 |
||||| M&MFIN | 368.45 | 0.50% | 5.00% | BUY | 321.65 | 393 | 322 |
||||| MAJESCO | 367.00 | 14.50% | 13.50% | BUY | 303.30 | 343 | 305 |
||||| MANINDS | 84.00 | 2.50% | 13.00% | BUY | 69.65 | 82 | 53 |
||||| MARUTI | 7567.55 | 1.00% | 2.50% | BUY | 7153.30 | 7481 | 7085 |
||||| MASTEK | 290.45 | 9.00% | 3.50% | BUY | 245.10 | 308 | 245 |
||||| MFSL | 582.90 | -1.50% | -2.00% | SELL | 640.20 | 640 | 569 |
||||| NATIONALUM | 72.65 | 7.00% | 11.50% | BUY | 61.35 | 68 | 61 |
||||| NAVINFLUOR | 3315.25 | 1.50% | 3.00% | BUY | 2886.60 | 3263 | 2887 |
||||| NETWORK18 | 57.75 | 11.50% | 12.00% | BUY | 49.15 | 55 | 46 |
||||| NIFTYBEES | 1014.25 | 0.50% | 3.00% | BUY | 968.20 | 994 | 968 |
||||| PARAGMILK | 238.80 | 2.00% | 4.50% | BUY | 206.00 | 242 | 206 |
||||| PHOENIXLTD | 541.50 | 11.00% | 20.00% | BUY | 437.05 | 474 | 406 |
||||| PIIND | 781.75 | -1.50% | -6.00% | SELL | 845.00 | 857 | 801 |
||||| PINCON | 73.65 | 2.00% | 4.50% | BUY | 64.30 | 74 | 64 |
||||| POWERGRID | 215.10 | 0.50% | 2.00% | BUY | 200.00 | 215 | 200 |
||||| RBLBANK | 546.35 | 2.00% | 5.00% | BUY | 492.25 | 558 | 492 |
||||| REDINGTON | 143.95 | 4.00% | 3.50% | BUY | 124.60 | 157 | 125 |
||||| SHIVAMAUTO | 73.70 | 7.50% | 22.50% | BUY | 58.05 | 73 | 50 |
||||| SUNFLAG | 45.45 | 5.50% | 26.50% | BUY | 34.80 | 40 | 35 |
||||| TATASTEEL | 563.95 | 0.50% | 12.00% | BUY | 499.25 | 548 | 487 |
||||| TV18BRDCST | 40.90 | 7.50% | 9.50% | BUY | 35.35 | 39 | 35 |
||||| UFLEX | 438.40 | 3.50% | 16.00% | BUY | 370.85 | 405 | 344 |
||||| UJJIVAN | 350.55 | 5.50% | 18.00% | BUY | 295.80 | 334 | 291 |
||||| YESBANK | 1582.00 | 4.00% | 9.00% | BUY | 1401.50 | 1532 | 1402 |
||||| ZEEL | 517.00 | 1.00% | 0.50% | BUY | 480.00 | 529 | 480 |
No comments:
Post a Comment