July 31, 2017
Market outlook
Daily charts
- trend is up on daily charts
- today NF closed 0.6% in positive and above 10000
- AD was flat while VIX rose by 7%
- support 9700
- trend is up on daily charts
- today NF closed 0.6% in positive and above 10000
- AD was flat while VIX rose by 7%
- support 9700
Neowave outlook of markets
Could not understand anything...
Read more at http://content.icicidirect.com/ULFiles/UploadFile_201773110182.asp
Read more at http://content.icicidirect.com/ULFiles/UploadFile_201773110182.asp
July 30, 2017
Hot stocks and charts
LAST updated: 28-JUL-2017
Simple rules
- This information is for your study only and is not a recommendation to buy or sell.
- Consider trend as UP when a stock gives a breakout above last month's high
- To lock in gains, use a trailing SL (last month's low or last 2-3 weeks low)
- Expect half the trades to (statistically) fail so manage the risk management in every trade
- Limit risk per trade to maximum of 1% of your capital
- In case of narrow ranges, consider the bigger / previous trading range as breakout levels
- Pay attention to large bar breakout days or one day large reversal bars.
ADANIPORTS
July 28, 2017
Market outlook
Daily charts
- trend is up on daily charts
- AD was flat
- support 9700
- swing low 9400
- trend is up on daily charts
- AD was flat
- support 9700
- swing low 9400
NIFTY 10 year CAGR is 10%
NIFTY @10000 does not mean anything... the CAGR is barely 10% only.
For a 20% CAGR, NIFTY should rally to 25000 in 5 years.
For a 20% CAGR, NIFTY should rally to 25000 in 5 years.
Warren Buffet: retail should invest in index funds
Remember my posts on investing in NIFTYBEES in all the previous years?
Nifty has Possibility to Decline Towards 9956-9859 in Coming Days – Elliott Wave Analysis
Nifty opened higher at 10063 and bounced further to register day’s high 10114 but failed to sustain at higher levels and declined back by more than 100 points from high to register day’s low 10005 before closing flat at 10020.
Yesterday, I mentioned that some sort of Impulse is about to completed may be around 10070-10111 range and a small or big correction is expected very soon after completion of this impulse. And suggested to book profit in all longs and wait for any reversal pattern to form to initiate next trade. Nifty achieved 10070-10111 range and declined back by more than 100 points after registering high 10114. Let’s have a fresh look at latest charts for further scenario.
Read more at http://sweeglu.com/nifty-has-possibility-to-decline-towards-9956-9859-in-coming-days-elliott-wave-analysis/
Yesterday, I mentioned that some sort of Impulse is about to completed may be around 10070-10111 range and a small or big correction is expected very soon after completion of this impulse. And suggested to book profit in all longs and wait for any reversal pattern to form to initiate next trade. Nifty achieved 10070-10111 range and declined back by more than 100 points after registering high 10114. Let’s have a fresh look at latest charts for further scenario.
Read more at http://sweeglu.com/nifty-has-possibility-to-decline-towards-9956-9859-in-coming-days-elliott-wave-analysis/
July 27, 2017
Market outlook
Daily charts
- trend is up on daily charts
- today, markets open positive but closed flat
- AD was 1:3 showing selling at higher levels
- support 9700
- swing low 9400
- trend is up on daily charts
- today, markets open positive but closed flat
- AD was 1:3 showing selling at higher levels
- support 9700
- swing low 9400
July 26, 2017
Swing trading signals :: 26-JUL-2017
Swing trading signals :: 26-JUL-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADANIPOWER | 34.95 | 5.00% | 23.50% | BUY | 28.10 | 30 | 26 |
||||| AIAENG | 1461.35 | 2.00% | 7.50% | BUY | 1342.60 | 1498 | 1322 |
||||| BAJFINANCE | 1687.15 | 3.50% | 22.50% | BUY | 1352.50 | 1433 | 1314 |
||||| BASF | 1543.25 | -1.50% | -3.50% | SELL | 1812.40 | 1812 | 1338 |
||||| BHUSANSTL | 74.80 | 14.00% | 13.00% | BUY | 60.00 | 84 | 51 |
||||| CENTURYTEX | 1184.45 | 2.00% | 7.00% | BUY | 1088.05 | 1148 | 1013 |
||||| DEEPAKFERT | 355.30 | 12.50% | 31.50% | BUY | 266.50 | 284 | 247 |
||||| EDELWEISS | 205.35 | 2.50% | 8.50% | BUY | 188.25 | 215 | 172 |
||||| EROSMEDIA | 242.55 | 10.50% | 12.50% | BUY | 208.30 | 258 | 211 |
||||| GET&D | 394.00 | 19.50% | 16.50% | BUY | 317.00 | 362 | 328 |
||||| GSFC | 136.00 | 4.50% | 15.50% | BUY | 113.65 | 136 | 112 |
||||| GSPL | 185.10 | 1.00% | 6.50% | BUY | 164.50 | 181 | 156 |
||||| GUJALKALI | 412.95 | 4.50% | 6.50% | BUY | 378.00 | 427 | 383 |
||||| HINDCOPPER | 70.15 | 6.00% | 11.50% | BUY | 63.50 | 67 | 62 |
||||| HONDAPOWER | 1465.60 | 7.50% | 9.50% | BUY | 1315.00 | 1415 | 1321 |
||||| IBREALEST | 224.30 | 2.00% | 9.00% | BUY | 194.35 | 218 | 163 |
||||| ICICIBANK | 310.35 | 2.00% | 6.50% | BUY | 287.50 | 297 | 283 |
||||| IL&FSTRANS | 92.55 | -0.50% | -2.00% | SELL | 103.75 | 105 | 93 |
||||| JINDALSTEL | 151.70 | 8.00% | 27.00% | BUY | 119.80 | 129 | 116 |
||||| M&M | 1413.50 | 1.50% | 4.00% | BUY | 1343.00 | 1459 | 1345 |
||||| MERCK | 1291.85 | 6.00% | 20.50% | BUY | 1041.00 | 1125 | 1041 |
||||| MMTC | 61.70 | 6.50% | 9.00% | BUY | 56.45 | 65 | 55 |
||||| MOIL | 338.30 | 1.50% | 5.50% | BUY | 317.05 | 352 | 313 |
||||| NIFTYBEES | 1028.62 | 0.00% | 5.50% | BUY | 968.20 | 994 | 968 |
||||| NOCIL | 132.75 | 2.50% | 17.50% | BUY | 110.65 | 123 | 103 |
||||| PNBGILTS | 54.80 | 3.00% | 10.00% | BUY | 48.60 | 53 | 47 |
||||| SIEMENS | 1385.15 | 1.00% | 7.00% | BUY | 1290.00 | 1396 | 1277 |
||||| SKIPPER | 237.65 | 4.00% | 21.00% | BUY | 195.10 | 210 | 189 |
||||| SOUTHBANK | 30.50 | 3.00% | 10.50% | BUY | 27.20 | 30 | 27 |
||||| SPARC | 360.55 | 9.00% | 22.50% | BUY | 293.00 | 315 | 292 |
||||| TATAINVEST | 852.00 | 2.00% | 19.50% | BUY | 704.00 | 789 | 656 |
||||| TBZ | 106.05 | 5.00% | 24.50% | BUY | 84.00 | 101 | 84 |
||||| THANGAMAYL | 308.00 | 6.00% | 29.50% | BUY | 230.00 | 269 | 229 |
||||| UNIVCABLES | 123.35 | 10.00% | 33.50% | BUY | 92.00 | 100 | 92 |
||||| VEDL | 280.95 | 2.00% | 15.50% | BUY | 244.50 | 253 | 226 |
||||| VGUARD | 189.30 | 4.50% | 8.00% | BUY | 171.00 | 194 | 171 |
||||| VSTIND | 3190.65 | -1.00% | -3.00% | SELL | 3875.00 | 3650 | 3071 |
||||| WABCOINDIA | 5321.20 | -0.50% | -4.00% | SELL | 5750.00 | 5875 | 5440 |
||||| YESBANK | 1711.95 | 5.50% | 18.00% | BUY | 1425.00 | 1532 | 1402 |
Market outlook
Daily charts
- trend is up on daily charts
- today, NF closed 0.6% in positive
- AD was flat (why?)
- support 9700 (swing low 9400)
- trend is up on daily charts
- today, NF closed 0.6% in positive
- AD was flat (why?)
- support 9700 (swing low 9400)
July 25, 2017
Market outlook
Daily charts
- trend is up on daily charts
- today, NF spot hit 10000 - a new high
- trading range was small and NF closed flat
- AD was negative - VIX down 2%
- trend is up on daily charts
- today, NF spot hit 10000 - a new high
- trading range was small and NF closed flat
- AD was negative - VIX down 2%
Warren Buffet: Big opportunities in life have to be seized
“Big opportunities in life have to be seized. We don’t do very many things, but when we get the chance to do something that’s right and big, we’ve got to do it. And even to do it in a small scale is just as big of a mistake almost as not doing it at all. I mean, you really got to grab them when they come. Because you’re not going to get 500 great opportunities.
You would be better off if… you got a punch card with 20 punches on it. And every financial decision you made you used up a punch. You’d get very rich, because you’d think through very hard each one. I mean if you went to a cocktail party and somebody talked about a company and they didn’t even understand what they did or couldn’t pronounce the name but they made some money last week in another one like it, you wouldn’t buy it if you only had 20 punches on that card.
There’s a temptation to dabble – particularly during bull markets – and in stocks it’s so easy. It’s easier now than ever because you can do it online. You know you just click it in and maybe it goes up a point and you get excited about that and you buy another one the next day and so on. You can’t make any money over time doing that.
But if you had a punch card with only 20 punches, and you weren’t going to get another one the rest of your life, you would think a long time before every investment decision– and you would make good ones and you’d make big ones. And you probably wouldn’t even use all 20 punches in your lifetime. But you wouldn’t need to.”
You would be better off if… you got a punch card with 20 punches on it. And every financial decision you made you used up a punch. You’d get very rich, because you’d think through very hard each one. I mean if you went to a cocktail party and somebody talked about a company and they didn’t even understand what they did or couldn’t pronounce the name but they made some money last week in another one like it, you wouldn’t buy it if you only had 20 punches on that card.
There’s a temptation to dabble – particularly during bull markets – and in stocks it’s so easy. It’s easier now than ever because you can do it online. You know you just click it in and maybe it goes up a point and you get excited about that and you buy another one the next day and so on. You can’t make any money over time doing that.
But if you had a punch card with only 20 punches, and you weren’t going to get another one the rest of your life, you would think a long time before every investment decision– and you would make good ones and you’d make big ones. And you probably wouldn’t even use all 20 punches in your lifetime. But you wouldn’t need to.”
NIFTY PE chart
NIFTY is expensive right now...
Source: https://craytheon.com/charts/nifty_pe_ratio_pb_value_dividend_yield_chart.php
Source: https://craytheon.com/charts/nifty_pe_ratio_pb_value_dividend_yield_chart.php
Allocation matters in any portfolio
You can get even better results if you
- add more of winners
- cut losers fast
- and results will be even more dramatic.
July 24, 2017
Swing trading signals :: 24-JUL-2017
Swing trading signals :: 24-JUL-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADANIPORTS | 388.45 | 1.50% | 6.00% | BUY | 359.50 | 378 | 338 |
||||| ADANITRANS | 131.60 | 1.50% | 10.50% | BUY | 118.00 | 137 | 108 |
||||| ADFFOODS | 240.70 | -1.00% | -6.50% | SELL | 270.90 | 316 | 242 |
||||| AJANTPHARM | 1441.60 | -1.50% | -4.50% | SELL | 1574.85 | 1630 | 1506 |
||||| ALBK | 75.65 | 4.50% | 8.50% | BUY | 65.80 | 74 | 66 |
||||| ANDHRABANK | 58.60 | 3.00% | 5.00% | BUY | 52.40 | 61 | 52 |
||||| BANKBEES | 2476.40 | 0.50% | 4.00% | BUY | 2329.50 | 2424 | 2330 |
||||| BANKINDIA | 159.80 | 3.00% | 19.00% | BUY | 127.55 | 148 | 128 |
||||| BAYERCROP | 4678.65 | 1.00% | 1.00% | BUY | 4570.00 | 5070 | 4500 |
||||| BEML | 1649.95 | 3.50% | 7.00% | BUY | 1425.55 | 1570 | 1210 |
||||| CYIENT | 544.25 | 2.00% | 5.50% | BUY | 503.15 | 552 | 481 |
||||| FEL | 40.00 | 3.00% | 23.00% | BUY | 31.00 | 38 | 28 |
||||| GICHSGFIN | 538.85 | -3.00% | -5.00% | SELL | 583.95 | 623 | 529 |
||||| GNFC | 302.95 | 2.50% | 11.00% | BUY | 259.20 | 310 | 259 |
||||| HDFCBANK | 1735.10 | 1.50% | 3.00% | BUY | 1643.00 | 1716 | 1621 |
||||| HINDOILEXP | 78.85 | 4.00% | 13.50% | BUY | 67.25 | 76 | 67 |
||||| IBREALEST | 215.90 | 0.50% | 5.50% | BUY | 194.35 | 218 | 163 |
||||| IBVENTURES | 196.75 | 8.50% | 6.50% | BUY | 158.70 | 199 | 146 |
||||| JINDALSAW | 96.95 | 3.00% | 18.00% | BUY | 81.00 | 92 | 72 |
||||| JPINFRATEC | 23.40 | 4.50% | 87.50% | BUY | 14.25 | 20 | 10 |
||||| MANINFRA | 70.15 | 7.00% | 21.00% | BUY | 56.40 | 64 | 56 |
||||| MCX | 1165.55 | 3.00% | 7.50% | BUY | 1047.00 | 1135 | 990 |
||||| NIFTYBEES | 1023.86 | 0.50% | 4.00% | BUY | 968.20 | 994 | 968 |
||||| NILAINFRA | 20.50 | 4.00% | 16.00% | BUY | 16.65 | 18 | 17 |
||||| PERSISTENT | 634.50 | -3.50% | -3.50% | SELL | 695.00 | 692 | 584 |
||||| PETRONET | 202.55 | -1.00% | -7.50% | SELL | 223.45 | 227 | 212 |
||||| PGHH | 8229.05 | 1.50% | 2.00% | BUY | 7944.80 | 8167 | 7460 |
||||| PIIND | 751.65 | -1.00% | -7.00% | SELL | 845.00 | 857 | 801 |
||||| PNB | 161.30 | 1.50% | 12.00% | BUY | 132.65 | 155 | 133 |
||||| SAREGAMA | 414.60 | 13.00% | 63.50% | BUY | 250.20 | 294 | 215 |
||||| SOUTHBANK | 29.35 | 2.00% | 4.50% | BUY | 27.00 | 30 | 27 |
||||| SUDARSCHEM | 417.70 | 7.50% | 13.00% | BUY | 351.10 | 386 | 351 |
||||| SUVEN | 168.10 | -1.50% | -3.50% | SELL | 177.45 | 193 | 171 |
||||| SYMPHONY | 1421.40 | 4.50% | 6.50% | BUY | 1299.05 | 1398 | 1252 |
||||| TATACOMM | 646.65 | -1.00% | -10.50% | SELL | 731.00 | 776 | 703 |
||||| TATAINVEST | 831.15 | 4.00% | 14.50% | BUY | 704.00 | 789 | 656 |
||||| TCS | 2530.70 | 1.50% | 7.00% | BUY | 2323.10 | 2709 | 2323 |
||||| TIRUMALCHM | 1139.30 | 7.00% | 37.00% | BUY | 820.00 | 880 | 820 |
||||| TUBEINVEST | 782.05 | 4.00% | 17.50% | BUY | 643.10 | 735 | 643 |
||||| TVSELECT | 205.35 | 5.50% | 9.00% | BUY | 176.00 | 203 | 174 |
||||| TWL | 124.75 | 3.50% | 10.00% | BUY | 114.15 | 122 | 112 |
||||| VADILALIND | 915.90 | 2.50% | 9.50% | BUY | 779.20 | 880 | 779 |
||||| VISAKAIND | 477.75 | -1.50% | -6.00% | SELL | 544.70 | 570 | 378 |
||||| WABAG | 589.80 | -3.00% | -16.00% | SELL | 708.65 | 750 | 650 |
Subscribe to:
Posts (Atom)