June 5, 2017

Swing trading signals :: 05-JUN-2017

Swing trading signals :: 05-JUN-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| AHLUCONT330.35-4.50%-12.50%SELL410.00410342
||||| ASIANTILES400.354.00%4.00%BUY333.25395333
||||| BALAJITELE130.859.00%24.50%BUY104.55125100
||||| BALRAMCHIN151.80-2.00%-3.50%SELL169.25169153
||||| BBL1136.255.50%13.50%BUY999.001128981
||||| BIRLACORPN913.402.00%19.00%BUY729.00855729
||||| BRIGADE271.606.50%12.50%BUY236.90260237
||||| ENIL857.855.00%8.50%BUY709.00834709
||||| EVERESTIND308.658.00%17.50%BUY255.55302239
||||| FLFL366.856.00%24.00%BUY271.70327272
||||| GABRIEL137.803.00%10.50%BUY122.80135122
||||| GEOJITFSL83.904.50%23.50%BUY67.608263
||||| GLOBALVECT150.655.00%41.00%BUY100.00139100
||||| GOACARBON161.254.00%13.50%BUY128.75160129
||||| GOLDBEES2653.551.00%3.00%BUY2549.0526532549
||||| IBULHSGFIN1170.153.00%4.00%BUY1013.3011641013
||||| KAMATHOTEL56.004.00%23.50%BUY44.605544
||||| KARURVYSYA127.004.00%6.50%BUY112.10123112
||||| KAYA1112.403.50%27.00%BUY863.051110812
||||| MANINFRA63.054.00%8.00%BUY52.806253
||||| MCDOWELL-N2484.956.00%30.50%BUY1883.2523271876
||||| MINDTREE557.453.00%10.50%BUY486.00552480
||||| MOTILALOFS1128.401.00%20.50%BUY920.051122826
||||| NAUKRI946.003.50%12.00%BUY827.25919822
||||| NIITTECH555.952.50%13.50%BUY475.00545457
||||| SPAL447.206.00%12.00%BUY345.00431345
||||| SWELECTES471.6511.00%26.00%BUY332.20459332
||||| TATACOMM741.500.50%13.00%BUY642.00735625
||||| TATAMETALI720.755.50%9.00%BUY604.00691604
||||| TIMETECHNO164.107.50%30.00%BUY120.75146113
||||| TITAN551.8516.50%13.50%BUY460.10506460
||||| VAKRANGEE406.454.00%16.00%BUY345.45367338
||||| VINDHYATEL812.005.00%16.50%BUY669.40790669
||||| VMART1131.5512.00%13.50%BUY921.051067921

No comments:

Post a Comment

Share this...