Swing trading signals :: 05-JUN-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| AHLUCONT | 330.35 | -4.50% | -12.50% | SELL | 410.00 | 410 | 342 |
||||| ASIANTILES | 400.35 | 4.00% | 4.00% | BUY | 333.25 | 395 | 333 |
||||| BALAJITELE | 130.85 | 9.00% | 24.50% | BUY | 104.55 | 125 | 100 |
||||| BALRAMCHIN | 151.80 | -2.00% | -3.50% | SELL | 169.25 | 169 | 153 |
||||| BBL | 1136.25 | 5.50% | 13.50% | BUY | 999.00 | 1128 | 981 |
||||| BIRLACORPN | 913.40 | 2.00% | 19.00% | BUY | 729.00 | 855 | 729 |
||||| BRIGADE | 271.60 | 6.50% | 12.50% | BUY | 236.90 | 260 | 237 |
||||| ENIL | 857.85 | 5.00% | 8.50% | BUY | 709.00 | 834 | 709 |
||||| EVERESTIND | 308.65 | 8.00% | 17.50% | BUY | 255.55 | 302 | 239 |
||||| FLFL | 366.85 | 6.00% | 24.00% | BUY | 271.70 | 327 | 272 |
||||| GABRIEL | 137.80 | 3.00% | 10.50% | BUY | 122.80 | 135 | 122 |
||||| GEOJITFSL | 83.90 | 4.50% | 23.50% | BUY | 67.60 | 82 | 63 |
||||| GLOBALVECT | 150.65 | 5.00% | 41.00% | BUY | 100.00 | 139 | 100 |
||||| GOACARBON | 161.25 | 4.00% | 13.50% | BUY | 128.75 | 160 | 129 |
||||| GOLDBEES | 2653.55 | 1.00% | 3.00% | BUY | 2549.05 | 2653 | 2549 |
||||| IBULHSGFIN | 1170.15 | 3.00% | 4.00% | BUY | 1013.30 | 1164 | 1013 |
||||| KAMATHOTEL | 56.00 | 4.00% | 23.50% | BUY | 44.60 | 55 | 44 |
||||| KARURVYSYA | 127.00 | 4.00% | 6.50% | BUY | 112.10 | 123 | 112 |
||||| KAYA | 1112.40 | 3.50% | 27.00% | BUY | 863.05 | 1110 | 812 |
||||| MANINFRA | 63.05 | 4.00% | 8.00% | BUY | 52.80 | 62 | 53 |
||||| MCDOWELL-N | 2484.95 | 6.00% | 30.50% | BUY | 1883.25 | 2327 | 1876 |
||||| MINDTREE | 557.45 | 3.00% | 10.50% | BUY | 486.00 | 552 | 480 |
||||| MOTILALOFS | 1128.40 | 1.00% | 20.50% | BUY | 920.05 | 1122 | 826 |
||||| NAUKRI | 946.00 | 3.50% | 12.00% | BUY | 827.25 | 919 | 822 |
||||| NIITTECH | 555.95 | 2.50% | 13.50% | BUY | 475.00 | 545 | 457 |
||||| SPAL | 447.20 | 6.00% | 12.00% | BUY | 345.00 | 431 | 345 |
||||| SWELECTES | 471.65 | 11.00% | 26.00% | BUY | 332.20 | 459 | 332 |
||||| TATACOMM | 741.50 | 0.50% | 13.00% | BUY | 642.00 | 735 | 625 |
||||| TATAMETALI | 720.75 | 5.50% | 9.00% | BUY | 604.00 | 691 | 604 |
||||| TIMETECHNO | 164.10 | 7.50% | 30.00% | BUY | 120.75 | 146 | 113 |
||||| TITAN | 551.85 | 16.50% | 13.50% | BUY | 460.10 | 506 | 460 |
||||| VAKRANGEE | 406.45 | 4.00% | 16.00% | BUY | 345.45 | 367 | 338 |
||||| VINDHYATEL | 812.00 | 5.00% | 16.50% | BUY | 669.40 | 790 | 669 |
||||| VMART | 1131.55 | 12.00% | 13.50% | BUY | 921.05 | 1067 | 921 |
No comments:
Post a Comment