- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADFFOODS | 254.70 | 7.50% | 45.50% | BUY | 169.00 | 225 | 169 |
||||| ADVENZYMES | 2031.65 | -0.50% | -4.00% | SELL | 2224.90 | 2225 | 2045 |
||||| AJANTPHARM | 1582.10 | -3.00% | -9.00% | SELL | 1820.20 | 1820 | 1630 |
||||| AJMERA | 237.40 | 4.00% | 7.50% | BUY | 211.05 | 234 | 204 |
||||| AMBUJACEM | 260.75 | 5.50% | 7.00% | BUY | 235.55 | 253 | 235 |
||||| ANANTRAJ | 66.80 | 9.50% | 28.50% | BUY | 49.70 | 66 | 48 |
||||| ANSALAPI | 28.85 | 9.50% | 55.00% | BUY | 18.45 | 28 | 15 |
||||| APLLTD | 585.10 | -1.00% | -5.50% | SELL | 644.00 | 644 | 602 |
||||| ASTRAL | 586.15 | 7.00% | 3.50% | BUY | 526.50 | 580 | 526 |
||||| BANKBEES | 2300.05 | 0.50% | 5.00% | BUY | 2161.00 | 2260 | 2161 |
||||| BHUSANSTL | 85.70 | 11.50% | 45.50% | BUY | 58.00 | 82 | 57 |
||||| CESC | 979.45 | 3.50% | 16.50% | BUY | 827.65 | 949 | 828 |
||||| CGPOWER | 76.60 | -1.50% | -3.50% | SELL | 82.20 | 82 | 77 |
||||| CHAMBLFERT | 119.00 | 4.50% | 36.50% | BUY | 83.20 | 101 | 83 |
||||| EICHERMOT | 26919.45 | 4.00% | 5.00% | BUY | 25321.10 | 26500 | 25321 |
||||| ESSELPACK | 274.05 | 5.00% | 16.50% | BUY | 230.55 | 259 | 231 |
||||| FSL | 38.80 | -2.00% | -8.00% | SELL | 45.45 | 45 | 40 |
||||| GANESHHOUC | 126.35 | 7.50% | 24.00% | BUY | 93.30 | 117 | 85 |
||||| GATI | 131.35 | -2.50% | -7.00% | SELL | 144.85 | 145 | 132 |
||||| GILLETTE | 4814.55 | 9.00% | 14.50% | BUY | 4113.15 | 4355 | 4113 |
||||| HEXAWARE | 249.65 | 4.00% | 18.00% | BUY | 199.25 | 234 | 199 |
||||| IBREALEST | 170.20 | 12.00% | 86.50% | BUY | 86.65 | 164 | 87 |
||||| ICICIBANK | 302.95 | 1.00% | 7.50% | BUY | 265.20 | 292 | 265 |
||||| KAJARIACER | 690.50 | 2.00% | 12.00% | BUY | 598.50 | 676 | 587 |
||||| MPHASIS | 587.75 | 4.50% | 4.50% | BUY | 521.55 | 580 | 522 |
||||| NIITTECH | 489.05 | 3.50% | 15.00% | BUY | 419.25 | 474 | 419 |
||||| NITINSPIN | 139.05 | 3.50% | 9.00% | BUY | 124.50 | 138 | 121 |
||||| PCJEWELLER | 446.30 | 3.50% | 2.50% | BUY | 411.85 | 445 | 412 |
||||| PGHH | 7822.85 | 5.50% | 6.00% | BUY | 7260.25 | 7635 | 7260 |
||||| QUESS | 825.85 | 1.00% | 13.00% | BUY | 707.10 | 814 | 683 |
||||| RAMASTEEL | 157.50 | 4.00% | 19.00% | BUY | 127.50 | 151 | 128 |
||||| RCF | 90.70 | 4.50% | 11.50% | BUY | 79.60 | 89 | 79 |
||||| SHREYANIND | 195.20 | 1.50% | 36.00% | BUY | 147.15 | 192 | 137 |
||||| SREINFRA | 110.05 | 6.00% | 32.00% | BUY | 82.00 | 93 | 82 |
||||| TATACOFFEE | 133.10 | 2.50% | 4.50% | BUY | 123.50 | 130 | 124 |
||||| TRIL | 390.50 | -5.00% | -7.00% | SELL | 475.90 | 476 | 403 |
||||| ULTRACEMCO | 4426.25 | 2.00% | 7.50% | BUY | 3926.00 | 4275 | 3926 |
||||| VIJAYABANK | 88.55 | 7.00% | 26.00% | BUY | 67.20 | 83 | 67 |
||||| WALCHANNAG | 161.55 | 9.00% | 5.00% | BUY | 144.05 | 160 | 144 |
No comments:
Post a Comment