May 31, 2017

BANK NIFTY monthly charts

- trend is up on monthly charts
- support 17700
- deep support 13000
- this is the 5th consecutive positive close
- YTD gain is 29%

NIFTY monthly charts

- trend is up on monthly charts
- support 7900
- deep support 6400
- this is the 5th consecutive positive closing

Swing trading signals :: 31-MAY-2017

Swing trading signals :: 31-MAY-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ALANKIT27.904.00%25.00%BUY20.502422
||||| ASAHIINDIA259.558.00%14.00%BUY224.15232213
||||| ASHOKA190.35-2.00%-9.00%SELL218.70231191
||||| ASHOKLEY94.500.50%14.00%BUY81.508981
||||| CYIENT478.00-4.50%-12.50%SELL555.45559464
||||| DOLLAR1893.755.00%11.50%BUY1540.0015951314
||||| ESCORTS692.953.50%21.50%BUY564.10564520
||||| FLFL322.2511.50%11.50%BUY271.70296264
||||| GOACARBON154.3012.50%3.50%BUY128.75159118
||||| HCL-INSYS46.75-2.00%-16.00%SELL56.606152
||||| IBULHSGFIN1160.604.00%7.00%BUY1013.301040920
||||| IBVENTURES156.604.00%46.00%BUY106.1012561
||||| ICICIBANK326.451.50%19.50%BUY283.85292265
||||| IGL1074.351.00%1.50%BUY966.801084990
||||| INDOCO181.85-4.00%-18.00%SELL249.80266208
||||| JAMNAAUTO256.656.00%8.00%BUY220.10250212
||||| JCHAC2087.607.50%17.00%BUY1626.3018901745
||||| KEC259.953.50%20.00%BUY209.15232203
||||| KITEX371.05-4.50%-10.50%SELL421.65537417
||||| KOHINOOR68.90-11.50%-12.00%SELL89.308578
||||| KPRMILL787.603.00%5.00%BUY708.35744657
||||| LAKSHMIEFL44.60-3.00%-10.50%SELL55.505847
||||| LICHSGFIN734.103.00%3.50%BUY662.95688618
||||| LTI800.604.00%12.50%BUY705.00729694
||||| M&M1416.954.00%5.00%BUY1300.0013641253
||||| M&MFIN358.908.00%9.50%BUY289.95352316
||||| MARUTI7211.000.50%8.50%BUY6602.0065906021
||||| MCDOWELL-N2265.358.00%16.50%BUY1883.2520801830
||||| MINDAIND627.303.50%26.00%BUY476.55490429
||||| MPHASIS613.554.00%7.50%BUY550.30580522
||||| MUTHOOTFIN412.654.00%4.00%BUY357.45419368
||||| NAVNETEDUL183.656.00%8.50%BUY151.10175158
||||| NH330.854.00%4.50%BUY290.15336311
||||| RENUKA12.90-1.50%-11.00%SELL14.851614
||||| ROLTA54.00-1.50%-11.00%SELL61.256458
||||| RUSHIL763.501.00%7.50%BUY682.00714518
||||| SHREEPUSHK229.450.50%17.50%BUY194.50218193
||||| SUPRAJIT292.4514.00%24.00%BUY228.00245224
||||| TATACOMM730.354.00%3.00%BUY625.25739690
||||| TCI295.7512.00%15.50%BUY240.40246228
||||| TIMETECHNO142.655.50%6.00%BUY120.00130111
||||| VAKRANGEE364.901.50%6.00%BUY340.25355326
||||| VINATIORGA928.254.50%11.50%BUY814.20893721
||||| VIPULLTD81.15-1.50%-6.50%SELL97.908860
||||| VISAKAIND392.153.00%19.50%BUY325.10354270

Market outlook

Daily chart
- trend is up on daily chart
- today, NF closed flat.
- AD was also flat
- option writing support 9500
- swing low support 9300

Elliott Wave Analysis of Bank Nifty using All Time Frames

Nifty is trading at new all time high and bounced more than 250 points in last 02 sessions. Our most of the wave counts were completing at previous high 9532 but a new wave has been started which breached 9532. So, we need to revise previous wave counts to check or identify the position of very last wave started from 9341.

So, today I am revising wave counts on all time frames to see if I can identify something different or interesting. Let’s start with a monthly chart covering life time move of Nifty.

Read more at http://sweeglu.com/elliott-wave-analysis-of-bank-nifty-using-all-time-frames/

May 30, 2017

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed marginally in positive.
- AD was negative
- swing low support 9300

May 29, 2017

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed marginally in positive
- AD was 1:3 while VIX jumped 8% to 11.8
- swing low support 9300

May 27, 2017

Comparison between KSE and BSE index gains in 4 years

The KSE (Karachi Stock Exchange Index) has trebled over a 4 year period giving a CAGR of 32%.

The BSE has yet to double in this period while the CAGR is 13%.

BANK NIFTY weekly charts

- trend is up on weekly charts
- support 22400-20300
- break of 22400 may mean trend reversal.

NIFTY weekly charts

- trend is up on weekly charts
- support 9300
- break of 9300 this week may mean trend reversal

CNX IT index technicals

- trend is up
- expecting strong resistance near 10900-11000

CNX Pharma Index down in the dumps

Correction in CNX Small Cap Index?

We have already seen a faster reversal of the last rally.

The index is 10% off the recent highs.

Now will we see formation of a lower swing high?

Correction in CNX Midcap Index?

We have already seen a faster reversal of the last rally.

Now will we see formation of a lower swing high?


May 26, 2017

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed almost 1% in positive
- AD was 4:1 while VIX was up 4% (why?)
- swing loss support is 9300
- consider trend as up as long as NF holds above 9300

Trading paradox: random outcome ... consistent profits

Here's an interesting paradox. 

Casinos make consistent profits day after day and year after year, facilitating an event that has a purely random outcome. 

At the same time, most traders believe that the outcome of the market's behavior is not random, yet can't seem to produce consistent profits. 

Shouldn't a consistent, nonrandom outcome produce consistent results, and a random outcome produce inconsistent results?

Source - Trading in the Zone/Fisher p.102

May 25, 2017

BANK NIFTY technicals

- trend is up on daily charts
- today, BNF closed 2.9% in positive
- swing low support/ reversal level 22400

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed 1.5% in positive
- AD was 4:1 while VIX dropped 10%
- option writing support 9300 (JUN series)
- increasing swing low to 9300 now

NSE Advance Decline Chart

The rally is being sold into....

May 24, 2017

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed marginally in negative
- AD was 1:2 while VIX dropped 4% to 11.6 levels

Falling channel in NF futures hourly charts

Falling channels are usually bullish so let us see if a breakout happens.

Support 9300 and then 9000.

Best stock market forecast?

May 23, 2017

Lots of sell signals today

Swing trading signals :: 23-MAY-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ABAN203.95-4.50%-10.00%SELL232.30239223
||||| ABIRLANUVO1596.95-1.00%-5.50%SELL1744.8517131514
||||| ALEMBICLTD42.80-2.00%-15.50%SELL51.455236
||||| ALKEM1835.35-2.50%-9.00%SELL2038.7024001897
||||| ALPHAGEO939.70-3.50%-11.50%SELL1090.001090869
||||| ANSALAPI24.25-4.00%-8.00%SELL32.902815
||||| ARCOTECH354.45-4.00%-27.00%SELL542.00542459
||||| ASIANTILES345.70-4.50%-11.00%SELL396.70397366
||||| BAJAJCORP360.00-1.00%-9.00%SELL404.70436384
||||| BAJAJHIND14.65-4.00%-17.00%SELL18.001813
||||| BAJFINANCE1233.75-0.50%-2.50%SELL1374.0013501162
||||| BANKINDIA146.45-7.50%-4.50%SELL197.20190138
||||| BATAINDIA525.50-3.00%-9.50%SELL592.95593550
||||| BGRENERGY157.35-4.50%-6.00%SELL184.80183138
||||| BHAGERIA294.65-4.00%-8.00%SELL371.90355305
||||| BHARATFIN665.95-5.00%-15.00%SELL822.80824720
||||| BHARATWIRE85.50-8.00%-13.50%SELL112.0011193
||||| BIOCON946.35-3.50%-11.00%SELL1188.0011881054
||||| CARERATING1437.30-2.50%-7.50%SELL1625.0016981526
||||| CCL310.50-6.50%-11.00%SELL350.50355332
||||| CENTURYPLY247.95-2.50%-6.50%SELL271.00271250
||||| CHENNPETRO363.25-4.50%-1.00%SELL424.90394362
||||| CIPLA533.20-5.00%-4.00%SELL572.45604545
||||| COALINDIA267.85-2.00%-3.00%SELL284.45297273
||||| COX&KINGS207.40-4.00%-7.50%SELL243.00232210
||||| DEN89.55-7.00%-8.50%SELL104.0010582
||||| DHANBANK35.05-2.50%-4.50%SELL44.954030
||||| DISHMAN282.10-3.00%-14.50%SELL334.50347284
||||| DMART708.40-1.50%-2.00%SELL824.50807628
||||| EROSMEDIA205.95-5.50%-13.00%SELL249.80282215
||||| FCONSUMER29.50-6.00%-13.00%SELL34.353629
||||| FINCABLES509.95-4.00%-3.50%SELL546.90573512
||||| FSL33.55-5.50%-22.50%SELL44.804540
||||| GATI126.00-4.00%-9.00%SELL143.90145132
||||| GHCL243.75-3.00%-6.50%SELL266.85280256
||||| GLENMARK651.15-2.50%-26.00%SELL908.90916846
||||| GOACARBON136.10-1.50%-10.00%SELL158.75159118
||||| GRASIM1096.90-0.50%-7.00%SELL1218.0011991045
||||| GUJALKALI435.15-4.00%-7.00%SELL484.05484405
||||| GUJFLUORO654.00-2.00%-8.00%SELL816.00789660
||||| HAVELLS450.10-5.00%-7.00%SELL526.30499459
||||| HCC41.10-5.50%-10.00%SELL48.104839
||||| HCL-INSYS49.05-5.00%-17.00%SELL59.956152
||||| HDIL82.95-7.00%-11.50%SELL101.809781
||||| HIL767.60-2.50%-9.50%SELL888.00888786
||||| HINDOILEXP74.75-4.50%-9.50%SELL86.208979
||||| HINDZINC240.00-3.00%-12.50%SELL277.20294266
||||| HPL122.85-11.50%-6.00%SELL149.70142119
||||| ICIL170.20-9.50%-11.50%SELL210.05209187
||||| IDFCBANK58.40-2.00%-0.50%SELL67.006758
||||| INTELLECT116.15-5.00%-5.50%SELL145.70134115
||||| ITDC553.80-3.50%-22.50%SELL734.80747398
||||| ITI77.05-8.50%-26.00%SELL118.0011869
||||| JAMNAAUTO224.90-4.00%-6.00%SELL247.80250212
||||| JAYSREETEA97.55-2.50%-11.00%SELL119.60123108
||||| JBFIND267.20-3.00%-4.00%SELL305.00302266
||||| JISLJALEQS87.30-5.00%-21.50%SELL119.7012093
||||| KCP111.90-15.50%-16.00%SELL135.60138105
||||| KEI203.50-4.50%-5.50%SELL238.00219185
||||| KESORAMIND140.30-3.00%-18.00%SELL173.30173144
||||| KIRIINDUS261.80-3.50%-7.50%SELL292.50302278
||||| KOLTEPATIL163.30-3.00%-12.00%SELL204.05204173
||||| KSCL522.05-1.00%-8.50%SELL589.60590540
||||| KWALITY140.80-2.50%-12.00%SELL163.40169149
||||| LIBERTSHOE168.15-4.00%-5.50%SELL195.80193166
||||| M&MFIN305.10-2.00%-10.50%SELL347.70352316
||||| MAJESCO324.30-2.50%-12.00%SELL388.90410334
||||| MANGALAM172.25-3.50%-15.00%SELL214.90215145
||||| MANINFRA54.60-4.50%-2.00%SELL62.506246
||||| MARKSANS46.45-3.00%-9.00%SELL56.305847
||||| MERCATOR40.50-4.50%-24.00%SELL54.205546
||||| MERCK1029.60-1.00%-6.50%SELL1141.4011991033
||||| MGL950.60-2.50%-5.50%SELL1054.951055880
||||| MINDACORP104.25-4.50%-13.50%SELL123.9012494
||||| MOIL307.30-1.50%-2.00%SELL338.75347303
||||| MONNETISPA36.65-5.50%-6.50%SELL44.504034
||||| MOREPENLAB19.90-5.00%-5.00%SELL23.952219
||||| NAVINFLUOR2891.60-2.00%-9.50%SELL3240.0032403000
||||| NAVKARCORP204.10-4.00%-3.00%SELL247.00219174
||||| NCC90.95-4.50%-8.00%SELL103.6510282
||||| NECLIFE34.80-3.00%-13.00%SELL41.254435
||||| NH291.05-2.00%-8.50%SELL327.05336311
||||| NHPC29.75-2.50%-6.00%SELL32.153331
||||| NMDC119.10-2.00%-8.50%SELL131.55138125
||||| NTPC156.95-0.50%-5.50%SELL167.00169158
||||| OBEROIRLTY374.45-2.50%-7.00%SELL416.00414362
||||| POLYPLEX445.45-3.00%-5.50%SELL499.80500416
||||| PRABHAT115.50-5.50%-7.00%SELL127.10130119
||||| PRESTIGE227.95-3.00%-12.00%SELL283.00283205
||||| PTC92.00-4.00%-4.00%SELL105.2510093
||||| PUNJLLOYD21.25-5.00%-7.50%SELL25.352419
||||| RAMKY97.00-5.00%-13.00%SELL113.50122102
||||| RAYMOND699.55-2.00%-7.00%SELL807.30784630
||||| RCF79.95-5.00%-5.00%SELL99.808979
||||| RDEL60.80-4.00%-9.00%SELL70.707063
||||| RELIANCE1305.55-1.00%-7.50%SELL1467.7514681337
||||| ROLTA56.50-2.50%-10.50%SELL64.106458
||||| RPOWER44.20-3.50%-11.00%SELL50.255145
||||| RPPINFRA260.20-3.00%-6.00%SELL294.00294267
||||| RUPA359.65-1.00%-11.00%SELL419.00424322
||||| SHARDACROP494.80-9.00%-4.50%SELL570.00527474
||||| SIGNET11.05-4.00%-23.00%SELL14.901813
||||| SINTEX104.60-7.00%-8.50%SELL121.40118106
||||| SJVN30.95-4.50%-11.50%SELL36.503634
||||| SONATSOFTW146.05-2.50%-11.00%SELL172.35177162
||||| SPIC25.95-5.00%-7.50%SELL31.902923
||||| SRF1611.90-5.50%-5.50%SELL1859.0018251625
||||| SRIPIPES322.30-2.50%-16.00%SELL391.25395355
||||| SRTRANSFIN959.20-3.50%-8.50%SELL1095.0011201016
||||| SUNILHITEC12.90-2.50%-13.50%SELL15.601512
||||| SUNPHARMA614.10-4.00%-4.00%SELL656.95700632
||||| SWANENERGY137.55-2.50%-13.50%SELL163.85164134
||||| SYMPHONY1355.70-3.00%-6.50%SELL1520.0015461396
||||| TASTYBITE4890.20-3.00%-8.00%SELL5812.7556104600
||||| TATAELXSI1455.40-4.50%-7.50%SELL1603.4516051470
||||| TATAGLOBAL144.75-2.00%-4.50%SELL161.45157148
||||| TATAINVEST654.40-2.00%-2.50%SELL701.00700633
||||| TATAMETALI621.60-3.00%-9.00%SELL706.40725589
||||| TATAPOWER80.50-1.50%-6.00%SELL86.859181
||||| TDPOWERSYS216.65-4.50%-5.00%SELL269.90255214
||||| TEXRAIL91.70-4.50%-8.00%SELL104.7010493
||||| THYROCARE694.90-2.00%-4.00%SELL777.00780700
||||| TIRUMALCHM853.70-2.50%-3.50%SELL1011.10930855
||||| TORNTPHARM1263.60-3.00%-13.50%SELL1473.4515501394
||||| TVSELECT176.25-4.50%-10.00%SELL207.90216171
||||| UJAAS33.75-2.00%-11.50%SELL38.804034
||||| UJJIVAN305.45-2.50%-24.00%SELL408.00426379
||||| VADILALIND871.95-3.00%-4.00%SELL996.001017887
||||| VIPIND183.20-5.00%-7.50%SELL215.40217182
||||| WELENT85.20-3.00%-10.50%SELL100.5010182
||||| WSTCSTPAPR183.05-1.00%-9.00%SELL205.60209174

Share this...