Swing trading signals :: 24-APR-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| 8KMILES | 562.70 | -1.50% | -5.00% | SELL | 632.05 | 664 | 570 |
||||| ABBOTINDIA | 4462.80 | -2.50% | -7.00% | SELL | 4840.00 | 4840 | 4382 |
||||| ABIRLANUVO | 1697.15 | 4.00% | 7.50% | BUY | 1514.00 | 1582 | 1433 |
||||| ACC | 1607.00 | 7.00% | 14.50% | BUY | 1390.85 | 1450 | 1380 |
||||| ADFFOODS | 219.45 | 5.00% | 32.50% | BUY | 165.05 | 184 | 145 |
||||| AJANTPHARM | 1649.85 | -4.00% | -10.00% | SELL | 1852.70 | 1853 | 1700 |
||||| AKZOINDIA | 2024.80 | 5.00% | 17.00% | BUY | 1677.80 | 1925 | 1500 |
||||| ALEMBICLTD | 50.85 | 4.00% | 39.50% | BUY | 35.80 | 40 | 36 |
||||| ALKEM | 2021.70 | -2.00% | -7.00% | SELL | 2400.00 | 2228 | 1896 |
||||| ALPHAGEO | 1067.40 | 6.00% | 18.50% | BUY | 869.00 | 999 | 885 |
||||| ARSSINFRA | 78.40 | 8.00% | 16.50% | BUY | 63.85 | 74 | 62 |
||||| ASTEC | 561.45 | -1.50% | -6.50% | SELL | 631.00 | 631 | 585 |
||||| AUROPHARMA | 627.35 | -0.50% | -8.50% | SELL | 697.00 | 710 | 650 |
||||| BANCOINDIA | 235.95 | 2.50% | 14.50% | BUY | 205.50 | 229 | 195 |
||||| BERGEPAINT | 250.55 | 1.00% | 8.00% | BUY | 227.20 | 244 | 220 |
||||| BHARATFORG | 1132.65 | 5.00% | 12.00% | BUY | 1003.00 | 1089 | 995 |
||||| BIOCON | 1065.55 | -2.00% | -5.50% | SELL | 1162.90 | 1163 | 1018 |
||||| CANBK | 328.80 | 1.50% | 16.00% | BUY | 283.45 | 308 | 281 |
||||| CASTROLIND | 446.90 | 4.00% | 6.50% | BUY | 413.90 | 436 | 403 |
||||| CHAMBLFERT | 96.05 | 3.00% | 18.00% | BUY | 80.70 | 91 | 76 |
||||| CHOLAFIN | 1096.20 | 3.50% | 9.50% | BUY | 945.00 | 1021 | 912 |
||||| COSMOFILMS | 414.95 | 5.50% | 9.50% | BUY | 371.10 | 397 | 350 |
||||| DBL | 434.75 | 5.50% | 22.50% | BUY | 340.05 | 366 | 303 |
||||| DISHTV | 92.95 | -6.00% | -14.00% | SELL | 111.00 | 111 | 93 |
||||| ENGINERSIN | 172.75 | 2.50% | 17.50% | BUY | 143.45 | 158 | 143 |
||||| EROSMEDIA | 236.75 | -6.00% | -6.50% | SELL | 308.45 | 308 | 198 |
||||| FRETAIL | 318.00 | 4.00% | 31.00% | BUY | 241.95 | 278 | 241 |
||||| GAIL | 412.70 | 3.00% | 9.50% | BUY | 371.60 | 401 | 367 |
||||| GEPIL | 676.65 | 7.00% | 16.00% | BUY | 575.25 | 610 | 565 |
||||| GRASIM | 1180.10 | 4.00% | 8.00% | BUY | 1045.10 | 1098 | 976 |
||||| GUJALKALI | 468.35 | 4.50% | 15.50% | BUY | 401.00 | 425 | 371 |
||||| HATHWAY | 46.95 | 7.00% | 23.50% | BUY | 35.30 | 41 | 35 |
||||| HCC | 45.90 | 5.00% | 15.00% | BUY | 38.65 | 42 | 38 |
||||| HSCL | 53.25 | 5.50% | 22.00% | BUY | 42.45 | 45 | 42 |
||||| HUBTOWN | 125.95 | 5.00% | 35.50% | BUY | 88.00 | 99 | 89 |
||||| IBULHSGFIN | 1006.40 | 1.50% | 7.50% | BUY | 920.00 | 1002 | 833 |
||||| IMFA | 554.60 | -3.00% | -27.00% | SELL | 813.00 | 827 | 572 |
||||| INDIACEM | 201.35 | 6.50% | 27.00% | BUY | 153.00 | 172 | 153 |
||||| ITDCEM | 185.30 | 5.00% | 17.00% | BUY | 156.00 | 174 | 148 |
||||| JHS | 58.80 | 11.50% | 54.00% | BUY | 37.45 | 40 | 36 |
||||| JKCEMENT | 963.00 | 2.50% | 9.00% | BUY | 874.00 | 944 | 836 |
||||| JKLAKSHMI | 489.00 | 4.00% | 11.00% | BUY | 428.85 | 465 | 399 |
||||| JKTYRE | 160.70 | 4.50% | 18.50% | BUY | 127.35 | 137 | 116 |
||||| JMFINANCIL | 112.20 | 4.00% | 36.50% | BUY | 80.35 | 93 | 78 |
||||| JPINFRATEC | 13.50 | 18.50% | 30.00% | BUY | 10.10 | 14 | 10 |
||||| KAKATCEM | 402.90 | 20.00% | 27.50% | BUY | 302.90 | 356 | 303 |
||||| KCP | 133.70 | 4.00% | 32.50% | BUY | 97.20 | 108 | 97 |
||||| KEI | 215.45 | 1.50% | 23.50% | BUY | 173.60 | 186 | 167 |
||||| KESORAMIND | 171.60 | 3.00% | 15.50% | BUY | 141.45 | 154 | 136 |
||||| LICHSGFIN | 658.00 | 2.00% | 9.50% | BUY | 595.40 | 629 | 550 |
||||| LINCOLN | 222.55 | -1.00% | -3.50% | SELL | 256.80 | 257 | 227 |
||||| LT | 1732.70 | 2.50% | 12.00% | BUY | 1538.00 | 1594 | 1460 |
||||| LUPIN | 1361.50 | -3.00% | -8.50% | SELL | 1498.00 | 1498 | 1440 |
||||| MANALIPETC | 47.30 | 2.50% | 20.50% | BUY | 37.75 | 43 | 36 |
||||| MANGALAM | 202.90 | 7.00% | 37.00% | BUY | 143.05 | 158 | 143 |
||||| MIRZAINT | 98.70 | 8.00% | 14.00% | BUY | 84.00 | 94 | 84 |
||||| MONNETISPA | 39.40 | 5.00% | 17.00% | BUY | 31.30 | 39 | 31 |
||||| MPHASIS | 528.90 | -1.00% | -11.50% | SELL | 606.00 | 606 | 565 |
||||| MRF | 63995.35 | 1.00% | 7.50% | BUY | 57801.00 | 61220 | 51087 |
||||| NUCLEUS | 280.70 | 2.00% | 16.50% | BUY | 239.90 | 278 | 236 |
||||| ORIENTCEM | 167.55 | 9.50% | 31.00% | BUY | 125.45 | 156 | 125 |
||||| PATELENG | 101.90 | 6.50% | 30.50% | BUY | 76.20 | 84 | 74 |
||||| PIIND | 890.35 | 2.50% | 3.50% | BUY | 821.35 | 915 | 810 |
||||| PNCINFRA | 158.95 | 5.00% | 39.50% | BUY | 112.60 | 122 | 100 |
||||| PRESSMN | 74.50 | 11.00% | 22.50% | BUY | 60.65 | 68 | 57 |
||||| PRESTIGE | 259.25 | 2.00% | 30.00% | BUY | 198.30 | 222 | 164 |
||||| PRISMCEM | 111.90 | 6.50% | 13.00% | BUY | 95.15 | 103 | 92 |
||||| SANGHIIND | 75.70 | 5.50% | 7.00% | BUY | 67.25 | 76 | 60 |
||||| SFL | 1266.10 | 2.50% | 16.50% | BUY | 1069.95 | 1165 | 1050 |
||||| SHREECEM | 18603.15 | 5.50% | 15.00% | BUY | 16151.05 | 17500 | 15654 |
||||| SMLISUZU | 1367.25 | 2.50% | 10.00% | BUY | 1212.05 | 1336 | 1212 |
||||| SOMANYCERA | 725.50 | 3.50% | 11.00% | BUY | 645.10 | 702 | 615 |
||||| TCIEXP | 460.70 | 8.50% | 12.00% | BUY | 390.05 | 435 | 293 |
||||| TFCILTD | 91.20 | 9.00% | 23.50% | BUY | 71.75 | 84 | 56 |
||||| THERMAX | 1046.15 | 2.50% | 14.50% | BUY | 894.15 | 1005 | 847 |
||||| TIMKEN | 729.80 | 1.00% | 19.50% | BUY | 606.65 | 648 | 594 |
||||| TNPL | 294.20 | -2.50% | -6.00% | SELL | 329.60 | 364 | 313 |
||||| UCOBANK | 40.10 | 6.00% | 13.00% | BUY | 34.90 | 38 | 35 |
||||| USHAMART | 22.05 | 10.00% | 23.50% | BUY | 17.00 | 20 | 17 |
||||| VIJAYABANK | 75.50 | 8.50% | 21.00% | BUY | 62.30 | 72 | 62 |
||||| VINATIORGA | 841.50 | 3.00% | 16.00% | BUY | 702.05 | 771 | 702 |
No comments:
Post a Comment