Swing trading signals :: 20-APR-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ABIRLANUVO | 1646.70 | 5.00% | 4.50% | BUY | 1514.00 | 1582 | 1433 |
||||| AJMERA | 229.05 | 4.50% | 14.00% | BUY | 198.00 | 219 | 180 |
||||| ALPHAGEO | 1015.65 | 4.50% | 12.00% | BUY | 869.00 | 999 | 885 |
||||| APLAPOLLO | 1247.35 | 3.50% | 11.00% | BUY | 1094.10 | 1198 | 1037 |
||||| APOLLOTYRE | 240.10 | 4.00% | 17.00% | BUY | 200.65 | 212 | 178 |
||||| ASTRAMICRO | 125.25 | 8.50% | 12.50% | BUY | 108.80 | 120 | 109 |
||||| ATLANTA | 106.75 | 8.50% | 30.50% | BUY | 78.60 | 86 | 79 |
||||| AVANTIFEED | 898.15 | 3.00% | 27.50% | BUY | 691.80 | 752 | 658 |
||||| BAJAJHIND | 15.60 | 7.50% | 11.00% | BUY | 13.05 | 15 | 13 |
||||| BALRAMCHIN | 159.95 | 5.00% | 9.00% | BUY | 141.25 | 158 | 141 |
||||| BAYERCROP | 4101.05 | 5.50% | 7.00% | BUY | 3732.00 | 3955 | 3738 |
||||| BHUSANSTL | 74.30 | 12.00% | 37.50% | BUY | 52.55 | 61 | 53 |
||||| CANBK | 325.15 | 2.00% | 12.50% | BUY | 281.10 | 308 | 281 |
||||| CHAMBLFERT | 92.10 | 9.00% | 11.00% | BUY | 80.70 | 91 | 76 |
||||| CMICABLES | 207.35 | 6.00% | 23.00% | BUY | 159.00 | 190 | 159 |
||||| COROMANDEL | 366.15 | 5.00% | 10.50% | BUY | 306.45 | 335 | 310 |
||||| DEEPAKFERT | 284.10 | 6.50% | 9.00% | BUY | 244.65 | 277 | 243 |
||||| DHANUKA | 859.15 | 3.50% | 5.00% | BUY | 764.10 | 825 | 754 |
||||| DHFL | 410.55 | 2.00% | 13.50% | BUY | 345.65 | 372 | 320 |
||||| ENGINERSIN | 168.95 | 4.00% | 11.50% | BUY | 143.45 | 158 | 143 |
||||| EXIDEIND | 238.45 | 1.50% | 8.50% | BUY | 212.30 | 226 | 209 |
||||| FORTIS | 208.80 | 2.00% | 16.00% | BUY | 173.70 | 197 | 174 |
||||| FRETAIL | 306.30 | 4.50% | 20.00% | BUY | 241.10 | 278 | 241 |
||||| GNFC | 296.00 | 5.00% | 14.50% | BUY | 252.90 | 295 | 253 |
||||| GRANULES | 144.75 | 2.00% | 7.50% | BUY | 131.95 | 142 | 128 |
||||| GRASIM | 1147.45 | 6.00% | 5.00% | BUY | 1045.10 | 1098 | 976 |
||||| HEIDELBERG | 133.40 | 1.50% | 14.50% | BUY | 114.50 | 125 | 111 |
||||| HERITGFOOD | 1133.40 | 2.50% | 6.50% | BUY | 1012.25 | 1145 | 1012 |
||||| INDIGO | 1157.55 | 6.50% | 23.50% | BUY | 915.05 | 1094 | 852 |
||||| ITDC | 525.10 | 8.50% | 25.50% | BUY | 386.60 | 438 | 375 |
||||| JAYBARMARU | 523.50 | 20.00% | 22.00% | BUY | 409.75 | 436 | 366 |
||||| JKPAPER | 110.65 | 7.50% | 22.00% | BUY | 89.20 | 105 | 88 |
||||| JKTYRE | 154.30 | 8.00% | 16.00% | BUY | 127.35 | 137 | 116 |
||||| JMFINANCIL | 108.85 | 4.50% | 35.00% | BUY | 78.20 | 93 | 78 |
||||| KALPATPOWR | 345.40 | 2.50% | 20.50% | BUY | 279.95 | 333 | 275 |
||||| KITEX | 509.35 | 19.00% | 21.00% | BUY | 416.30 | 435 | 416 |
||||| KSK | 10.65 | 4.50% | 12.50% | BUY | 7.60 | 14 | 8 |
||||| LAKSHVILAS | 178.70 | 3.50% | 6.50% | BUY | 158.10 | 171 | 158 |
||||| MANGCHEFER | 70.55 | 6.00% | 40.50% | BUY | 49.20 | 60 | 47 |
||||| MANGLMCEM | 387.95 | 8.00% | 27.50% | BUY | 294.00 | 329 | 294 |
||||| MASTEK | 238.80 | 6.00% | 32.50% | BUY | 176.00 | 197 | 176 |
||||| MINDACORP | 120.25 | 6.00% | 30.00% | BUY | 90.50 | 97 | 90 |
||||| MRF | 63500.80 | 0.50% | 9.00% | BUY | 57500.00 | 61220 | 51087 |
||||| MRPL | 126.65 | 4.00% | 25.50% | BUY | 98.80 | 111 | 99 |
||||| MUTHOOTFIN | 416.55 | 2.00% | 18.50% | BUY | 341.10 | 390 | 325 |
||||| NBCC | 191.50 | 5.00% | 8.00% | BUY | 170.10 | 182 | 161 |
||||| NOCIL | 104.65 | 3.50% | 22.00% | BUY | 84.10 | 96 | 80 |
||||| OBEROIRLTY | 397.95 | 3.50% | 7.00% | BUY | 361.95 | 396 | 318 |
||||| OIL | 324.45 | -2.00% | -2.00% | SELL | 340.50 | 341 | 322 |
||||| PINCON | 69.00 | 5.50% | 6.50% | BUY | 61.80 | 71 | 62 |
||||| PNCINFRA | 148.05 | 6.50% | 30.00% | BUY | 109.85 | 122 | 100 |
||||| RCF | 86.70 | 6.50% | 30.00% | BUY | 65.60 | 85 | 53 |
||||| SANGAMIND | 298.95 | 9.00% | 17.00% | BUY | 252.55 | 285 | 242 |
||||| SCHNEIDER | 154.60 | 5.00% | 18.00% | BUY | 129.85 | 146 | 129 |
||||| SETCO | 43.70 | 6.50% | 25.00% | BUY | 33.50 | 38 | 33 |
||||| SUNPHARMA | 655.95 | -1.00% | -6.00% | SELL | 709.65 | 729 | 671 |
||||| SUPPETRO | 390.00 | 2.00% | 26.50% | BUY | 292.65 | 314 | 265 |
||||| TTKPRESTIG | 6691.30 | 3.00% | 11.50% | BUY | 5723.15 | 6049 | 5424 |
||||| TV18BRDCST | 40.65 | -2.00% | -7.00% | SELL | 45.70 | 44 | 40 |
||||| TVSMOTOR | 489.10 | 3.50% | 11.50% | BUY | 421.40 | 446 | 414 |
||||| VASCONEQ | 50.35 | 5.00% | 38.50% | BUY | 35.05 | 41 | 35 |
||||| WEBELSOLAR | 84.90 | 4.50% | 60.00% | BUY | 51.60 | 59 | 48 |
No comments:
Post a Comment