Swing trading signals :: 11-APR-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADANIPOWER | 37.20 | -15.50% | -2.50% | SELL | 46.35 | 41 | 36 |
||||| AEGISCHEM | 187.90 | -2.00% | -7.50% | SELL | 214.00 | 214 | 189 |
||||| ALEMBICLTD | 41.90 | 6.00% | 12.50% | BUY | 35.55 | 40 | 36 |
||||| AMBUJACEM | 248.90 | 1.50% | 8.50% | BUY | 226.95 | 238 | 223 |
||||| ANDHRABANK | 60.10 | 2.00% | 12.00% | BUY | 54.10 | 59 | 53 |
||||| BAJAJCORP | 422.60 | 2.50% | 15.00% | BUY | 363.00 | 397 | 360 |
||||| BATAINDIA | 578.75 | 2.00% | 13.50% | BUY | 513.80 | 573 | 492 |
||||| BYKE | 198.80 | 4.00% | 17.00% | BUY | 169.25 | 192 | 165 |
||||| CANBK | 316.00 | 2.00% | 11.00% | BUY | 281.10 | 308 | 281 |
||||| CEATLTD | 1462.50 | 5.50% | 26.50% | BUY | 1160.65 | 1343 | 1136 |
||||| CENTURYPLY | 267.50 | 2.50% | 7.00% | BUY | 240.00 | 261 | 233 |
||||| CENTURYTEX | 1091.10 | 2.00% | 15.00% | BUY | 955.00 | 1068 | 914 |
||||| CIPLA | 580.05 | -1.50% | -1.50% | SELL | 605.90 | 606 | 582 |
||||| CONCOR | 1155.10 | 2.00% | 16.00% | BUY | 974.00 | 1030 | 962 |
||||| COROMANDEL | 336.60 | 2.50% | 6.50% | BUY | 306.45 | 335 | 310 |
||||| DCBBANK | 181.05 | 5.50% | 13.00% | BUY | 158.25 | 173 | 152 |
||||| DHANBANK | 38.70 | 4.50% | 39.00% | BUY | 26.00 | 32 | 26 |
||||| DHFL | 392.80 | 2.00% | 20.50% | BUY | 330.00 | 372 | 320 |
||||| DLF | 159.35 | 1.50% | 12.00% | BUY | 140.80 | 155 | 139 |
||||| ESCORTS | 550.65 | 0.50% | 8.00% | BUY | 510.00 | 549 | 446 |
||||| EVEREADY | 285.10 | 2.00% | 23.50% | BUY | 228.30 | 265 | 227 |
||||| EXIDEIND | 233.00 | 2.50% | 8.50% | BUY | 212.30 | 226 | 209 |
||||| GET&D | 350.25 | 1.50% | 21.00% | BUY | 287.50 | 342 | 278 |
||||| GMBREW | 418.45 | -3.50% | -11.50% | SELL | 495.15 | 498 | 465 |
||||| HAVELLS | 481.15 | 1.50% | 14.00% | BUY | 421.25 | 474 | 406 |
||||| HBLPOWER | 49.95 | 6.00% | 17.50% | BUY | 41.05 | 45 | 41 |
||||| INDIACEM | 168.75 | 3.00% | 7.50% | BUY | 153.00 | 172 | 153 |
||||| INGERRAND | 862.95 | 5.50% | 27.50% | BUY | 668.00 | 778 | 668 |
||||| IOB | 28.25 | 1.50% | 6.50% | BUY | 26.10 | 29 | 26 |
||||| JISLJALEQS | 104.15 | 2.50% | 16.00% | BUY | 91.15 | 97 | 88 |
||||| JKTYRE | 144.45 | 3.00% | 23.50% | BUY | 118.00 | 137 | 116 |
||||| KAJARIACER | 647.00 | 3.50% | 16.00% | BUY | 545.55 | 594 | 546 |
||||| KARURVYSYA | 121.20 | 3.50% | 22.50% | BUY | 96.50 | 113 | 96 |
||||| KAYA | 851.45 | 5.00% | 13.50% | BUY | 710.00 | 819 | 710 |
||||| KCP | 124.95 | 3.00% | 20.50% | BUY | 97.20 | 108 | 97 |
||||| KOPRAN | 97.30 | 18.00% | 37.50% | BUY | 70.05 | 79 | 67 |
||||| KPRMILL | 722.20 | 4.50% | 12.00% | BUY | 604.50 | 675 | 578 |
||||| KTKBANK | 159.35 | 9.00% | 16.50% | BUY | 136.20 | 143 | 133 |
||||| MEP | 68.50 | 5.50% | 49.50% | BUY | 45.70 | 55 | 44 |
||||| MGL | 935.45 | 4.00% | 9.50% | BUY | 844.00 | 908 | 844 |
||||| MPHASIS | 550.50 | -1.00% | -3.50% | SELL | 606.00 | 606 | 565 |
||||| MRF | 62063.40 | 2.00% | 18.50% | BUY | 52100.00 | 61220 | 51087 |
||||| MRPL | 113.15 | 2.00% | 10.00% | BUY | 98.80 | 111 | 99 |
||||| NCC | 89.35 | 3.50% | 13.00% | BUY | 79.00 | 85 | 77 |
||||| NETWORK18 | 42.45 | 7.00% | 21.50% | BUY | 34.00 | 40 | 34 |
||||| OMKARCHEM | 167.90 | 7.00% | 8.00% | BUY | 150.55 | 164 | 151 |
||||| PATELENG | 93.45 | 5.00% | 25.50% | BUY | 73.85 | 84 | 74 |
||||| PEL | 2038.85 | 3.50% | 9.00% | BUY | 1811.70 | 1948 | 1811 |
||||| PETRONET | 421.85 | 2.00% | 11.00% | BUY | 380.00 | 415 | 377 |
||||| PFC | 163.80 | 7.00% | 25.00% | BUY | 132.45 | 148 | 130 |
||||| PHILIPCARB | 386.00 | 6.00% | 37.00% | BUY | 286.25 | 334 | 280 |
||||| PNB | 158.25 | 3.50% | 11.50% | BUY | 135.35 | 154 | 135 |
||||| POKARNA | 1331.05 | 8.50% | 21.00% | BUY | 985.60 | 1147 | 986 |
||||| POLYPLEX | 454.45 | 5.50% | 19.00% | BUY | 384.25 | 422 | 371 |
||||| PTC | 98.10 | 2.50% | 14.00% | BUY | 84.00 | 95 | 84 |
||||| QUESS | 741.70 | 2.50% | 11.00% | BUY | 674.10 | 721 | 630 |
||||| RECLTD | 206.35 | 12.50% | 35.00% | BUY | 154.95 | 185 | 151 |
||||| SADBHAV | 334.10 | 5.00% | 20.00% | BUY | 278.05 | 329 | 270 |
||||| SAREGAMA | 256.90 | 8.00% | 24.00% | BUY | 204.00 | 252 | 204 |
||||| SHAKTIPUMP | 249.75 | 9.50% | 49.50% | BUY | 167.35 | 205 | 162 |
||||| SINTEX | 112.45 | 2.50% | 19.00% | BUY | 95.55 | 107 | 93 |
||||| SOUTHBANK | 22.50 | 3.00% | 11.50% | BUY | 19.75 | 22 | 20 |
||||| STRTECH | 136.90 | 3.50% | 10.50% | BUY | 120.45 | 132 | 120 |
||||| SYNDIBANK | 74.60 | 4.50% | 13.00% | BUY | 66.10 | 72 | 65 |
||||| TEAMLEASE | 1053.75 | 1.50% | 18.50% | BUY | 879.30 | 993 | 853 |
||||| TRF | 263.80 | 7.00% | 35.00% | BUY | 191.20 | 257 | 191 |
||||| TUBEINVEST | 689.15 | 7.50% | 14.00% | BUY | 595.30 | 640 | 595 |
||||| VIJAYABANK | 71.60 | 3.00% | 12.50% | BUY | 61.55 | 72 | 62 |
||||| WELENT | 90.30 | 2.50% | 33.00% | BUY | 66.45 | 88 | 64 |
No comments:
Post a Comment