Swing trading signals :: 29-MAR-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| AIAENG | 1556.40 | 1.50% | 5.00% | BUY | 1425.00 | 1582 | 1294 |
||||| ASHOKLEY | 84.00 | -2.50% | -7.00% | SELL | 93.40 | 97 | 89 |
||||| ATUL | 2380.45 | 3.50% | 6.50% | BUY | 2112.05 | 2438 | 2155 |
||||| BAJAJCORP | 386.00 | 3.50% | 5.50% | BUY | 360.00 | 381 | 364 |
||||| BAJAJHIND | 13.10 | -2.50% | -9.50% | SELL | 14.95 | 17 | 14 |
||||| BANKBEES | 2160.78 | 0.50% | 3.50% | BUY | 2065.00 | 2120 | 1970 |
||||| BANKINDIA | 138.40 | 1.50% | 7.00% | BUY | 122.85 | 138 | 117 |
||||| BASF | 1293.95 | 3.50% | 10.50% | BUY | 1147.00 | 1320 | 1122 |
||||| BLUESTARCO | 651.10 | 5.50% | 15.00% | BUY | 540.95 | 589 | 520 |
||||| BRITANNIA | 3391.40 | 1.50% | 5.00% | BUY | 3045.30 | 3296 | 3113 |
||||| CARERATING | 1582.65 | 5.00% | 13.00% | BUY | 1385.05 | 1440 | 1320 |
||||| CENTENKA | 428.50 | 2.50% | 31.50% | BUY | 311.00 | 340 | 293 |
||||| CORPBANK | 51.10 | 4.50% | 8.50% | BUY | 46.20 | 56 | 43 |
||||| COX&KINGS | 221.80 | 5.50% | 16.00% | BUY | 183.35 | 204 | 185 |
||||| EDELWEISS | 157.65 | 7.50% | 14.50% | BUY | 129.25 | 148 | 110 |
||||| FEDDERLOYD | 83.50 | 5.50% | 13.50% | BUY | 70.50 | 80 | 71 |
||||| GLENMARK | 869.15 | -0.50% | -6.00% | SELL | 944.10 | 973 | 880 |
||||| GRUH | 402.20 | 8.50% | 7.50% | BUY | 362.20 | 391 | 338 |
||||| HAVELLS | 460.85 | 2.00% | 13.00% | BUY | 405.60 | 446 | 396 |
||||| HCL-INSYS | 51.40 | -1.50% | -4.50% | SELL | 56.70 | 60 | 53 |
||||| IPCALAB | 601.30 | 2.50% | 8.50% | BUY | 538.10 | 574 | 514 |
||||| ITDCEM | 168.65 | 3.50% | 11.00% | BUY | 147.70 | 168 | 145 |
||||| JMFINANCIL | 89.30 | 6.00% | 5.00% | BUY | 78.20 | 88 | 68 |
||||| KALPATPOWR | 310.10 | 7.00% | 8.00% | BUY | 274.95 | 300 | 263 |
||||| KIRIINDUS | 270.15 | -2.00% | -10.00% | SELL | 308.85 | 314 | 278 |
||||| KOLTEPATIL | 185.20 | 14.00% | 78.00% | BUY | 103.85 | 113 | 95 |
||||| LAKSHMIEFL | 60.30 | -10.00% | -12.50% | SELL | 74.80 | 77 | 67 |
||||| LTI | 716.45 | 3.50% | 0.50% | BUY | 680.05 | 718 | 656 |
||||| MAJESCO | 333.90 | -2.00% | -2.50% | SELL | 399.00 | 384 | 331 |
||||| MARICO | 298.70 | 2.50% | 6.00% | BUY | 276.25 | 283 | 253 |
||||| MOTHERSUMI | 379.50 | 2.00% | 8.00% | BUY | 346.00 | 359 | 325 |
||||| MUTHOOTFIN | 378.25 | 7.50% | 6.00% | BUY | 325.00 | 365 | 307 |
||||| PGHH | 7260.25 | 2.50% | 2.00% | BUY | 6611.15 | 7150 | 6865 |
||||| RAIN | 109.50 | 3.00% | 28.00% | BUY | 85.40 | 89 | 66 |
||||| RECLTD | 180.40 | 4.00% | 18.00% | BUY | 151.30 | 160 | 139 |
||||| RENUKA | 14.30 | -2.00% | -8.00% | SELL | 16.00 | 18 | 14 |
||||| RESPONIND | 86.75 | -9.00% | -11.50% | SELL | 107.00 | 105 | 61 |
||||| RICOAUTO | 54.65 | -2.50% | -3.50% | SELL | 62.50 | 63 | 55 |
||||| ROLTA | 57.85 | 0.00% | -7.00% | SELL | 63.25 | 66 | 62 |
||||| SAREGAMA | 242.70 | 10.00% | 16.50% | BUY | 204.00 | 230 | 200 |
||||| SCI | 73.50 | 5.50% | 17.00% | BUY | 61.80 | 71 | 62 |
||||| SHALPAINTS | 166.40 | 11.00% | 13.50% | BUY | 140.00 | 160 | 141 |
||||| SHRIRAMCIT | 2156.45 | 2.00% | 13.00% | BUY | 1852.00 | 2000 | 1885 |
||||| SKFINDIA | 1518.40 | 1.50% | 2.50% | BUY | 1449.00 | 1498 | 1270 |
||||| SREINFRA | 83.00 | -2.50% | -10.00% | SELL | 98.85 | 102 | 86 |
||||| SUNDRMFAST | 389.85 | 3.50% | 16.00% | BUY | 334.55 | 351 | 318 |
||||| TALWALKARS | 249.40 | 1.00% | 10.00% | BUY | 220.25 | 236 | 210 |
||||| TEXRAIL | 87.05 | -1.50% | -1.00% | SELL | 96.25 | 107 | 88 |
||||| TORNTPOWER | 224.35 | 3.00% | 9.00% | BUY | 190.50 | 214 | 193 |
||||| UCALFUEL | 218.70 | 20.00% | 19.50% | BUY | 175.00 | 202 | 177 |
||||| VIPIND | 187.50 | 2.50% | 23.00% | BUY | 143.60 | 156 | 129 |
||||| VOLTAS | 413.25 | 5.50% | 10.50% | BUY | 366.25 | 375 | 320 |
No comments:
Post a Comment