Swing trading signals :: 28-MAR-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ACE | 58.80 | 13.00% | 10.00% | BUY | 50.20 | 59 | 46 |
||||| ADFFOODS | 173.95 | 4.00% | 19.00% | BUY | 144.25 | 165 | 144 |
||||| BATAINDIA | 552.10 | 1.50% | 10.00% | BUY | 491.90 | 514 | 475 |
||||| BAYERCROP | 3745.10 | -0.50% | -3.50% | SELL | 3955.00 | 4300 | 3815 |
||||| BODALCHEM | 147.70 | 4.00% | 10.50% | BUY | 126.50 | 141 | 129 |
||||| CENTURYTEX | 1048.45 | 2.00% | 11.00% | BUY | 914.05 | 958 | 828 |
||||| DBCORP | 370.30 | -2.50% | -3.00% | SELL | 393.90 | 388 | 364 |
||||| DHFL | 367.00 | 1.00% | 10.00% | BUY | 320.00 | 339 | 284 |
||||| DISHMAN | 278.70 | 20.00% | 23.00% | BUY | 220.10 | 241 | 203 |
||||| FILATEX | 125.80 | 9.50% | 79.00% | BUY | 67.40 | 79 | 62 |
||||| FSL | 40.45 | -1.50% | -7.00% | SELL | 46.55 | 49 | 39 |
||||| HEIDELBERG | 122.25 | 1.50% | 7.50% | BUY | 110.60 | 135 | 109 |
||||| HINDZINC | 326.00 | 0.50% | 6.00% | BUY | 282.50 | 333 | 291 |
||||| INFRATEL | 318.65 | 1.50% | 10.50% | BUY | 281.75 | 328 | 282 |
||||| INOXLEISUR | 273.95 | 5.50% | 13.00% | BUY | 232.50 | 248 | 213 |
||||| M&MFIN | 328.85 | 2.50% | 13.00% | BUY | 274.10 | 310 | 264 |
||||| MAHLIFE | 436.25 | 5.00% | 25.50% | BUY | 343.55 | 368 | 341 |
||||| MAXVIL | 92.05 | 4.50% | 11.50% | BUY | 79.00 | 93 | 66 |
||||| NBVENTURES | 127.95 | 8.00% | 13.00% | BUY | 111.60 | 118 | 111 |
||||| NEULANDLAB | 1489.70 | 17.50% | 64.00% | BUY | 902.00 | 977 | 881 |
||||| NOCIL | 89.90 | 5.50% | 7.00% | BUY | 79.90 | 87 | 74 |
||||| ONGC | 186.90 | -1.00% | -4.00% | SELL | 197.30 | 205 | 191 |
||||| ONMOBILE | 86.50 | 6.00% | 9.00% | BUY | 75.15 | 88 | 76 |
||||| PNBHOUSING | 1164.95 | 5.00% | 9.00% | BUY | 955.00 | 1139 | 900 |
||||| RAJESHEXPO | 583.65 | 2.50% | 10.50% | BUY | 519.05 | 536 | 493 |
||||| SBIN | 282.10 | 0.50% | 5.00% | BUY | 264.25 | 283 | 262 |
||||| SIGNET | 16.00 | -1.50% | -21.00% | SELL | 21.10 | 24 | 20 |
||||| SUNTV | 781.40 | 2.50% | 10.00% | BUY | 702.00 | 774 | 526 |
||||| TAKE | 132.10 | -1.50% | -3.50% | SELL | 145.35 | 142 | 132 |
||||| TATAMETALI | 547.10 | 3.50% | 13.50% | BUY | 478.10 | 526 | 363 |
||||| TATAPOWER | 88.80 | 1.50% | 7.00% | BUY | 80.75 | 86 | 79 |
||||| TBZ | 78.10 | 5.50% | 14.50% | BUY | 61.40 | 74 | 66 |
||||| TDPOWERSYS | 203.60 | 8.50% | 29.50% | BUY | 153.00 | 192 | 153 |
||||| TECHNO | 382.70 | 9.00% | 3.50% | BUY | 331.90 | 384 | 346 |
||||| TWL | 116.20 | 2.50% | 13.50% | BUY | 100.85 | 118 | 97 |
||||| VOLTAMP | 1029.90 | 4.50% | 9.00% | BUY | 929.00 | 1035 | 931 |
||||| ZEEL | 530.35 | 2.50% | 5.00% | BUY | 493.65 | 533 | 487 |
No comments:
Post a Comment