Just about 35% of India's population uses internet. So if the government wants to transition to a cashless or digital economy, it will take some time and lots of effort.
Source: http://www.internetlivestats.com/
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 462,124,989 | 34.8 % | 1,326,801,576 | 864,676,587 | 30.5 % | 108,010,242 | 1.2 % |
2015* | 354,114,747 | 27 % | 1,311,050,527 | 956,935,780 | 51.9 % | 120,962,270 | 1.22 % |
2014 | 233,152,478 | 18 % | 1,295,291,543 | 1,062,139,065 | 20.7 % | 39,948,148 | 1.23 % |
2013 | 193,204,330 | 15.1 % | 1,279,498,874 | 1,086,294,544 | 21.5 % | 34,243,984 | 1.26 % |
2012 | 158,960,346 | 12.6 % | 1,263,589,639 | 1,104,629,293 | 26.5 % | 33,342,533 | 1.29 % |
2011 | 125,617,813 | 10.1 % | 1,247,446,011 | 1,121,828,198 | 36.1 % | 33,293,976 | 1.34 % |
2010 | 92,323,838 | 7.5 % | 1,230,984,504 | 1,138,660,666 | 48.5 % | 30,157,710 | 1.38 % |
Of the above, only 30% have speeds of 4 MPBS or more... this translates to 10% of India's population. Source: http://mrkt.co.in/2016/12/18/stats-internet-connection-speed-in-india/
I am in the 1% with internet speed in excess of 30 MBPS.
No comments:
Post a Comment