Best returns
Ticker | Close | % Ch | Bought @ | Buy Date | Stoploss | Return % | Return Rs. |
HINDALCO | 154.85 | -4.38% | 89.30 | 13/05/2016 | 150.00 | 73.40% | 3,670.21 |
VEDL | 171.25 | -2.31% | 106.35 | 20/04/2016 | 160.00 | 61.02% | 3,051.25 |
APOLLOTYRE | 212.85 | 2.45% | 151.40 | 29/06/2016 | 200.00 | 40.59% | 2,029.39 |
AXISBANK | 613.10 | -2.58% | 459.10 | 20/04/2016 | 575.00 | 33.54% | 1,677.19 |
JSWSTEEL | 1,823.80 | -1.35% | 1,375.65 | 27/05/2016 | 1,700.00 | 32.58% | 1,628.87 |
PETRONET | 349.65 | -0.37% | 272.65 | 18/04/2016 | 340.00 | 28.24% | 1,412.07 |
EXIDEIND | 190.75 | -1.11% | 149.50 | 27/04/2016 | 180.00 | 27.59% | 1,379.60 |
MARUTI | 5,403.00 | -1.57% | 4,370.40 | 12/07/2016 | 5,000.00 | 23.63% | 1,181.36 |
INDUSINDBK | 1,217.65 | -0.16% | 986.40 | 13/04/2016 | 1,160.00 | 23.44% | 1,172.19 |
CEATLTD | 1,035.90 | 0.48% | 850.55 | 29/06/2016 | 950.00 | 21.79% | 1,089.59 |
Exited YESBANK today
Poor returns
Ticker | Close | % Ch | Bought @ | Buy Date | Stoploss | Return % | Return Rs. |
BEL | 1,211.20 | 0.71% | 1,289.20 | 08/06/2016 | 1,200.00 | -6.05% | (302.51) |
TORNTPHARM | 1,663.10 | -1.13% | 1,682.05 | 08/09/2016 | 1,560.00 | -1.13% | (56.33) |
GLENMARK | 896.70 | -0.56% | 896.70 | 08/09/2016 | 820.00 | 0.00% | - |
VOLTAS | 389.20 | -0.24% | 388.20 | 24/08/2016 | 370.00 | 0.26% | 12.88 |
CAIRN | 199.25 | 0.50% | 197.25 | 05/08/2016 | 195.00 | 1.01% | 50.70 |
TITAN | 423.95 | -2.06% | 418.50 | 31/08/2016 | 410.00 | 1.30% | 65.11 |
ZEEL | 533.40 | -0.98% | 521.80 | 24/08/2016 | 500.00 | 2.22% | 111.15 |
BAJAJFINSV | 3,034.40 | -3.04% | 2,967.30 | 31/08/2016 | 2,850.00 | 2.26% | 113.07 |
CIPLA | 580.50 | -2.46% | 567.20 | 24/08/2016 | 565.00 | 2.34% | 117.24 |
NMDC | 110.80 | -1.20% | 108.05 | 29/08/2016 | 105.00 | 2.55% | 127.26 |
http://www.mystocks.co.in/
ReplyDeleteGet free trading signal ....link is not working!!
Try after some time.... site maintenance is on.
Delete