The public issue of RBL Bank opens between 19 August,2016-23 August, 2016 with a price band between 224-225 Rs/share.
RBL Bank has a very generous ESOP program which can issue Stock Options upto 12 % of the Bank’s Equity.
As such,employees are keenly awaiting the listing as it will convert many of them into multimillionaires
Eg., the CEO owns Rs.118 crore worth options!
Some key employees who will be laughing all the way to the Bank (literally !) are:
RBL Bank has a very generous ESOP program which can issue Stock Options upto 12 % of the Bank’s Equity.
As such,employees are keenly awaiting the listing as it will convert many of them into multimillionaires
Eg., the CEO owns Rs.118 crore worth options!
Some key employees who will be laughing all the way to the Bank (literally !) are:
Name of Employee | # Of Options Granted | # Of Options Exercised | # Of Options Outstanding | Value (In Crores) |
Vishwavir Ahuja | 5,252,900 | 3,021,670 | 2,231,230 | 118.19 |
Rajeev Ahuja | 3,502,900 | 1,927,670 | 1,575,230 | 78.82 |
Shanta Vallury | 1,271,900 | 753,130 | 518,770 | 28.62 |
Naresh Karia | 1,028,400 | 553,730 | 474,670 | 23.14 |
R Gurumurthy | 1,852,250 | 1,071,065 | 781,185 | 41.68 |
Joginder Singh Rana | 970,650 | 790,895 | 179,755 | 21.84 |
Andrew Gracias | 1,851,650 | 820,495 | 1,031,155 | 41.66 |
Manoj Rawat | 802,150 | 297,425 | 504,725 | 18.05 |
Satish Dhawan | 646,650 | 389,195 | 257,455 | 14.55 |
Sandeep Thapliyal | 796,100 | 586,700 | 209,400 | 17.91 |
Surinder Chawla | 886,100 | 484,200 | 401,900 | 19.94 |
Sanjay Sharma | 426,100 | 189,200 | 236,900 | 9.59 |
Harjeet Toor | 951,100 | 352,700 | 598,400 | 21.40 |
Rana Vikram Anand | 750,000 | 381,300 | 368,700 | 16.88 |
Sunny Uberai | 460,500 | 186,500 | 274,000 | 10.36 |
Rajeev Dewal | 225,500 | 20,000 | 205,500 | 5.07 |
Amareesh Gulati | 700,500 | 150,000 | 550,500 | 15.76 |
Neeta Mukerji | 650,000 | 0 | 650,000 | 14.63 |
Brijesh Mehra | 1,000,000 | 0 | 1,000,000 | 22.50 |
Vinay Tripathi | 54,000 | 20,260 | 33,740 | 1.22 |
What were you doing when RBL Bank was recruiting?
And these are faces behind the names...
No comments:
Post a Comment