Best returns
Ticker | Close | % Ch | Bought @ | Buy Date | Stoploss | Return % | Return Rs. |
ABIRLANUVO | 1,237.35 | 1.33% | 903.80 | 11/May/16 | 1,100.00 | 36.91% | 1,845.26 |
HINDALCO | 124.75 | 1.55% | 96.30 | 13/Apr/16 | 110.00 | 29.54% | 1,477.15 |
VEDL | 135.20 | 2.46% | 106.35 | 20/Apr/16 | 110.00 | 27.13% | 1,356.37 |
YESBANK | 1,129.70 | 2.04% | 915.50 | 27/Apr/16 | 1,000.00 | 23.40% | 1,169.85 |
EXIDEIND | 175.50 | 3.66% | 143.25 | 22/Apr/16 | 155.00 | 22.51% | 1,125.65 |
AXISBANK | 542.90 | 1.76% | 459.10 | 20/Apr/16 | 500.00 | 18.25% | 912.66 |
DABUR | 310.80 | 0.70% | 267.55 | 13/Apr/16 | 295.00 | 16.17% | 808.26 |
INDUSINDBK | 1,123.35 | 1.06% | 986.40 | 13/Apr/16 | 1,060.00 | 13.88% | 694.19 |
GODREJCP | 1,628.60 | 1.33% | 1,439.25 | 12/May/16 | 1,450.00 | 13.16% | 657.81 |
Worst retruns
Ticker | Close | % Ch | Bought @ | Buy Date | Stoploss | Return % | Return Rs. |
JINDALSTEL | 70.65 | 4.13% | 74.55 | 20/Apr/16 | 60.00 | -5.23% | (261.57) |
BEL | 1,271.75 | 0.37% | 1,289.20 | 08/Jun/16 | 1,200.00 | -1.35% | (67.68) |
TATAPOWER | 74.35 | 1.36% | 75.15 | 30/May/16 | 71.00 | -1.06% | (53.23) |
HDFCBANK | 1,174.50 | -0.17% | 1,186.80 | 27/May/16 | 1,120.00 | -1.04% | (51.82) |
BAJAJ-AUTO | 2,671.25 | -0.70% | 2,689.95 | 30/Jun/16 | 2,530.00 | -0.70% | (34.76) |
LICHSGFIN | 498.75 | 0.76% | 497.65 | 28/Jun/16 | 460.00 | 0.22% | 11.05 |
JKTYRE | 90.05 | 0.22% | 89.80 | 29/Jun/16 | 78.00 | 0.28% | 13.92 |
ARVIND | 328.00 | -0.30% | 326.95 | 21/Jun/16 | 300.00 | 0.32% | 16.06 |
ASIANPAINT | 1,002.50 | -0.08% | 998.25 | 27/May/16 | 970.00 | 0.43% | 21.29 |
No comments:
Post a Comment