Top returns
Worst performers
Ticker | Close | % Ch | Bought @ | Buy Date | Stoploss | Return % | Return Rs. |
ABIRLANUVO | 1,125.00 | 6.80% | 903.80 | 11/May/16 | 1,020.00 | 24.47% | 1,223.72 |
HINDALCO | 119.80 | 2.13% | 96.30 | 13/Apr/16 | 110.00 | 24.40% | 1,220.15 |
DABUR | 318.90 | 2.59% | 267.55 | 13/Apr/16 | 295.00 | 19.19% | 959.63 |
YESBANK | 1,075.75 | -0.44% | 915.50 | 27/Apr/16 | 1,000.00 | 17.50% | 875.20 |
EXIDEIND | 167.45 | 0.96% | 143.25 | 22/Apr/16 | 155.00 | 16.89% | 844.68 |
VEDL | 122.35 | 3.82% | 106.35 | 20/Apr/16 | 110.00 | 15.04% | 752.23 |
AXISBANK | 514.45 | 0.77% | 459.10 | 20/Apr/16 | 500.00 | 12.06% | 602.81 |
INDUSINDBK | 1,079.80 | -1.46% | 986.40 | 13/Apr/16 | 1,060.00 | 9.47% | 473.44 |
Worst performers
Ticker | Close | % Ch | Bought @ | Buy Date | Stoploss | Return % | Return Rs. |
JINDALSTEL | 63.75 | 2.25% | 74.55 | 20/Apr/16 | 60.00 | -14.49% | (724.35) |
TATAPOWER | 72.20 | -0.69% | 75.15 | 30/May/16 | 72.00 | -3.93% | (196.27) |
BAJAJELEC | 223.45 | 0.47% | 232.00 | 27/Apr/16 | 215.00 | -3.69% | (184.27) |
BEL | 1,257.60 | 0.75% | 1,289.20 | 08/Jun/16 | 1,200.00 | -2.45% | (122.56) |
ASIANPAINT | 974.30 | -1.54% | 998.25 | 27/May/16 | 970.00 | -2.40% | (119.96) |
HDFCBANK | 1,159.95 | -0.17% | 1,186.80 | 27/May/16 | 1,120.00 | -2.26% | (113.12) |
HEROMOTOCO | 3,052.00 | -0.22% | 3,097.50 | 30/May/16 | 2,900.00 | -1.47% | (73.45) |
ARVIND | 323.20 | 2.73% | 326.95 | 21/Jun/16 | 300.00 | -1.15% | (57.35) |
No comments:
Post a Comment